| D.K. Ulrich's 1984 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1984-03 | D.K. Ulrich D. Ulrich | 22 | 22 | 6 | ![]() | U.S. Racing | 406 | 0 | |
| 2 | 1984-04 | Jim Sauter J. Sauter | 32 | 17 | 6 | ![]() | Alugard | 317 | 0 | |
| 3 | 1984-05 | D.K. Ulrich D. Ulrich | 25 | 24 | 6 | ![]() | Ulrich Racing | 439 | 0 | |
| 4 | 1984-06 | D.K. Ulrich D. Ulrich | 26 | 19 | 6 | ![]() | U.S. Racing | 389 | 0 | |
| 5 | 1984-07 | D.K. Ulrich D. Ulrich | 27 | 29 | 6 | ![]() | U.S. Racing | 183 | 0 | |
| 6 | 1984-09 | Jim Sauter J. Sauter | 34 | 37 | 6 | ![]() | Alugard | 34 | 0 | |
| 7 | 1984-10 | D.K. Ulrich D. Ulrich | 24 | 24 | 6 | ![]() | U.S. Racing | 383 | 0 | |
| 8 | 1984-11 | D.K. Ulrich D. Ulrich | 28 | 17 | 6 | ![]() | T-Bird Swap Shop | 472 | 0 | |
| 9 | 1984-12 | Jim Sauter J. Sauter | 23 | 20 | 6 | ![]() | Alugard | 386 | 0 | |
| 10 | 1984-13 | D.K. Ulrich D. Ulrich | 31 | 18 | 6 | ![]() | U.S. Racing | 90 | 0 | |
| 11 | 1984-14 | D.K. Ulrich D. Ulrich | 30 | 37 | 6 | ![]() | Smale Real Estate | 62 | 0 | |
| 12 | 1984-15 | D.K. Ulrich D. Ulrich | 37 | 29 | 6 | ![]() | U.S. Racing | 141 | 0 | |
| 13 | 1984-16 | Connie Saylor C. Saylor | 33 | 27 | 6 | ![]() | U.S. Racing | 150 | 0 | |
| 14 | 1984-17 | Morgan Shepherd M. Shepherd | 25 | 26 | 6 | ![]() | U.S. Racing | 185 | 0 | |
| 15 | 1984-18 | Jimmy Ingalls J. Ingalls | 34 | 37 | 6 | ![]() | U.S. Racing | 66 | 0 | |
| 16 | 1984-20 | Clark Dwyer C. Dwyer | 25 | 40 | 6 | ![]() | U.S. Racing | 42 | 0 | |
| 17 | 1984-21 | Clark Dwyer C. Dwyer | 29 | 15 | 6 | ![]() | U.S. Racing | 459 | 0 | |
| 18 | 1984-22 | Clark Dwyer C. Dwyer | 37 | 20 | 6 | ![]() | U.S. Racing | 309 | 0 | |
| 19 | 1984-23 | Clark Dwyer C. Dwyer | 30 | 26 | 6 | ![]() | U.S. Racing | 346 | 0 | |
| 20 | 1984-24 | Jimmy Ingalls J. Ingalls | 27 | 40 | 6 | ![]() | U.S. Racing | 32 | 0 | |
| 21 | 1984-25 | Doug Heveron D. Heveron | 26 | 14 | 6 | ![]() | U.S. Racing | 482 | 0 | |
| 22 | 1984-26 | Doug Heveron D. Heveron | 40 | 37 | 1 | ![]() | Syracuse Classic | 103 | 0 | |
| 23 | 1984-26 | Morgan Shepherd M. Shepherd | 29 | 23 | 6 | ![]() | California Coolers | 311 | 0 | |
| 24 | 1984-28 | Jimmy Ingalls J. Ingalls | 34 | 22 | 6 | ![]() | Henn's Swap Shop | 393 | 0 | |
| 25 | 1984-30 | Doug Heveron D. Heveron | 40 | 23 | 6 | ![]() | Syracuse Classic | 111 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||