Boylston, MA

|
Kevin Manion's NASCAR Cup Series Crew Chief Statistics |
|---|
| Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | John Andretti J. Andretti | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 11.0 | 43.0 |
| 2004 | Martin Truex, Jr. M. Truex, Jr. | 1 | 0 | 0 | 0 | 0 | 259 | 0 | 33.0 | 37.0 |
| 2005 | Martin Truex, Jr. M. Truex, Jr. | 3 | 0 | 0 | 0 | 0 | 680 | 0 | 17.3 | 27.7 |
| 2006 | Martin Truex, Jr. M. Truex, Jr. | 36 | 0 | 2 | 5 | 0 | 10068 | 34 | 21.2 | 20.8 |
| 2007 | Martin Truex, Jr. M. Truex, Jr. | 36 | 1 | 7 | 14 | 1 | 10134 | 484 | 15.2 | 16.4 |
| 2008 | Martin Truex, Jr. M. Truex, Jr. | 26 | 0 | 2 | 10 | 0 | 7752 | 21 | 17.8 | 16.3 |
| 2009 | Martin Truex, Jr. M. Truex, Jr. | 36 | 0 | 1 | 6 | 3 | 10133 | 184 | 16.1 | 21.9 |
| 2010 | Jamie McMurray J. McMurray | 36 | 3 | 9 | 12 | 4 | 10603 | 346 | 13.4 | 16.4 |
| 2011 | Jamie McMurray J. McMurray | 36 | 0 | 2 | 4 | 1 | 9584 | 106 | 17.8 | 22.2 |
| 2012 | Jamie McMurray J. McMurray | 36 | 0 | 0 | 3 | 0 | 10206 | 58 | 21.3 | 20.1 |
| 2013 | Jamie McMurray J. McMurray | 36 | 1 | 4 | 9 | 1 | 10474 | 71 | 17.7 | 16.5 |
| 2014 | Michael Annett M. Annett | 36 | 0 | 0 | 0 | 0 | 9750 | 5 | 33.7 | 29.4 |
| 2015 | Alex Bowman A. Bowman | 9 | 0 | 0 | 0 | 0 | 2733 | 1 | 34.9 | 29.7 |
| 2015 | Sam Hornish, Jr. S. Hornish, Jr. | 26 | 0 | 0 | 2 | 0 | 7049 | 22 | 24.9 | 23.8 |
| 2023 | Ty Dillon T. Dillon | 14 | 0 | 0 | 0 | 0 | 3566 | 7 | 32.4 | 27.3 |
| View All | Totals: | 368 | 5 | 27 | 65 | 10 | 103037 | 1339 | 20.7 | 21.0 |
|
Kevin Manion's O'Reilly Auto Parts Series Crew Chief Statistics |
|---|
| Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 1 | 1 | 1 | 1 | 1 | 250 | 127 | 1.0 | 1.0 |
| 2003 | Hank Parker, Jr. H. Parker, Jr. | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 14.0 | 7.0 |
| 2004 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 1 | 1 | 1 | 1 | 0 | 120 | 47 | 8.0 | 1.0 |
| 2004 | Martin Truex, Jr. M. Truex, Jr. | 33 | 6 | 17 | 26 | 6 | 6516 | 915 | 6.0 | 6.9 |
| 2005 | Martin Truex, Jr. M. Truex, Jr. | 35 | 6 | 15 | 22 | 3 | 6549 | 705 | 8.5 | 10.5 |
| 2006 | Dale Earnhardt, Jr. D. Earnhardt, Jr. | 1 | 1 | 1 | 1 | 0 | 103 | 88 | 9.0 | 1.0 |
| 2006 | Martin Truex, Jr. M. Truex, Jr. | 2 | 1 | 2 | 2 | 0 | 317 | 36 | 15.0 | 3.0 |
| 2007 | Martin Truex, Jr. M. Truex, Jr. | 2 | 0 | 0 | 1 | 0 | 129 | 5 | 8.5 | 23.5 |
| 2021 | Brett Moffitt B. Moffitt | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 24.0 | 31.0 |
| 2023 | Carson Hocevar C. Hocevar | 4 | 0 | 0 | 2 | 0 | 522 | 3 | 13.8 | 20.5 |
| View All | Totals: | 81 | 16 | 37 | 57 | 10 | 14747 | 1926 | 8.1 | 9.5 |
|
Kevin Manion's Craftsman Truck Series Crew Chief Statistics |
|---|
| Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cody Coughlin C. Coughlin | 8 | 0 | 0 | 0 | 0 | 962 | 3 | 13.3 | 19.9 |
| 2016 | Daniel Suarez D. Suarez | 13 | 1 | 3 | 6 | 1 | 2108 | 219 | 7.0 | 13.6 |
| 2016 | Erik Jones E. Jones | 1 | 0 | 1 | 1 | 0 | 160 | 0 | 17.0 | 5.0 |
| 2016 | Gary Klutt G. Klutt | 1 | 0 | 0 | 0 | 0 | 66 | 0 | 15.0 | 11.0 |
| 2017 | Harrison Burton H. Burton | 5 | 0 | 0 | 0 | 0 | 999 | 0 | 13.4 | 14.0 |
| 2017 | Kyle Busch K. Busch | 5 | 2 | 3 | 3 | 0 | 564 | 285 | 5.6 | 11.2 |
| 2017 | Myatt Snider M. Snider | 5 | 0 | 0 | 2 | 0 | 559 | 4 | 10.2 | 16.0 |
| 2017 | Todd Gilliland T. Gilliland | 3 | 0 | 1 | 1 | 0 | 351 | 0 | 7.3 | 11.7 |
| 2018 | Bo LeMastus B. LeMastus | 11 | 0 | 0 | 0 | 0 | 980 | 1 | 16.8 | 22.8 |
| 2018 | Chris Eggleston C. Eggleston | 2 | 0 | 0 | 0 | 0 | 299 | 4 | 10.0 | 13.5 |
| 2018 | Chris Windom C. Windom | 2 | 0 | 0 | 0 | 0 | 283 | 0 | 9.0 | 19.0 |
| 2018 | David Gilliland D. Gilliland | 2 | 0 | 2 | 2 | 0 | 410 | 0 | 10.5 | 4.0 |
| 2018 | Justin Marks J. Marks | 1 | 0 | 0 | 0 | 0 | 134 | 0 | 7.0 | 11.0 |
| 2018 | Kyle Benjamin K. Benjamin | 2 | 0 | 2 | 2 | 0 | 450 | 80 | 4.5 | 3.5 |
| 2018 | Riley Herbst R. Herbst | 2 | 0 | 0 | 0 | 0 | 348 | 0 | 19.0 | 15.0 |
| 2018 | Zane Smith Z. Smith | 1 | 0 | 1 | 1 | 0 | 160 | 0 | 10.0 | 5.0 |
| 2019 | Anthony Alfredo A. Alfredo | 1 | 0 | 0 | 0 | 0 | 160 | 0 | 13.0 | 12.0 |
| 2019 | David Gilliland D. Gilliland | 1 | 0 | 0 | 0 | 0 | 100 | 16 | 2.0 | 13.0 |
| 2019 | Raphael Lessard R. Lessard | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 13.0 | 9.0 |
| 2019 | Ryan Reed R. Reed | 1 | 0 | 0 | 1 | 0 | 134 | 0 | 10.0 | 9.0 |
| 2019 | Tyler Ankrum T. Ankrum | 18 | 1 | 3 | 8 | 0 | 2546 | 58 | 8.9 | 13.6 |
| 2020 | Zane Smith Z. Smith | 23 | 2 | 7 | 13 | 0 | 2998 | 376 | 6.8 | 10.5 |
| 2021 | Zane Smith Z. Smith | 22 | 1 | 3 | 14 | 0 | 2831 | 131 | 9.1 | 13.1 |
| 2022 | Alex Bowman A. Bowman | 2 | 0 | 0 | 0 | 0 | 117 | 1 | 4.5 | 27.0 |
| 2022 | Austin Hill A. Hill | 2 | 0 | 0 | 1 | 0 | 166 | 1 | 22.0 | 10.5 |
| 2022 | Chase Elliott C. Elliott | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 7.0 | 7.0 |
| 2022 | Dylan Lupton D. Lupton | 1 | 0 | 0 | 0 | 0 | 47 | 0 | 9.0 | 32.0 |
| 2022 | Rajah Caruth R. Caruth | 4 | 0 | 0 | 0 | 0 | 562 | 0 | 19.8 | 25.5 |
| 2022 | William Byron W. Byron | 1 | 1 | 1 | 1 | 0 | 200 | 94 | 32.0 | 1.0 |
| 2023 | Austin Hill A. Hill | 1 | 0 | 0 | 0 | 0 | 51 | 0 | 5.0 | 33.0 |
| 2023 | Carson Kvapil C. Kvapil | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 27.0 | 12.0 |
| 2023 | Corey LaJoie C. LaJoie | 2 | 0 | 0 | 0 | 0 | 237 | 19 | 17.0 | 19.5 |
| 2023 | Derek Kraus D. Kraus | 1 | 0 | 0 | 1 | 0 | 175 | 0 | 25.0 | 8.0 |
| 2023 | Jonathan Davenport J. Davenport | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 25.0 | 14.0 |
| 2023 | Kyle Larson K. Larson | 1 | 1 | 1 | 1 | 0 | 252 | 127 | 8.0 | 1.0 |
| 2023 | Layne Riggs L. Riggs | 1 | 0 | 1 | 1 | 0 | 200 | 0 | 12.0 | 3.0 |
| 2023 | Marco Andretti M. Andretti | 3 | 0 | 0 | 0 | 0 | 254 | 0 | 22.3 | 24.0 |
| 2024 | Mason Massey M. Massey | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 29.0 | 15.0 |
| 2024 | Nick Sanchez N. Sanchez | 21 | 1 | 10 | 13 | 2 | 3257 | 56 | 9.0 | 8.8 |
| 2025 | Rajah Caruth R. Caruth | 25 | 1 | 5 | 13 | 0 | 3626 | 202 | 11.6 | 14.8 |
| View All | Totals: | 200 | 11 | 44 | 87 | 3 | 27596 | 1677 | 10.8 | 13.8 |
Click Year or View All to View Crew Chief Statistics