Janet Guthrie
| No. |
Race |
Finish |
Start |
Car |
Mfg |
Team/Owner |
Crew Chief |
Status |
Laps |
Led |
| 1 | 1976-13 | 15 | 27 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 379 | 0 |
| 2 | 1976-16 | 15 | 33 | 68 |  | Lynda Ferreri (Owner) |
Ralph Moody | Running | 147 | 0 |
| 3 | 1976-24 | 33 | 11 | 68 |  | Lynda Ferreri (Owner) |
Ralph Moody | Engine | 167 | 0 |
| 4 | 1976-27 | 22 | 26 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 313 | 0 |
| 5 | 1976-30 | 20 | 23 | 68 |  | Lynda Ferreri (Owner) | Unknown | Hub | 177 | 0 |
| 6 | 1977-02 | 12 | 39 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 188 | 0 |
| 7 | 1977-03 | 12 | 13 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 238 | 0 |
| 8 | 1977-05 | 30 | 34 | 68 |  | Lynda Ferreri (Owner) | Unknown | Burned Piston | 215 | 0 |
| 9 | 1977-08 | 11 | 21 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 457 | 0 |
| 10 | 1977-10 | 32 | 13 | 68 |  | Lynda Ferreri (Owner) | Unknown | Engine | 97 | 0 |
| 11 | 1977-15 | 26 | 12 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 170 | 0 |
| 12 | 1977-16 | 40 | 20 | 68 |  | Lynda Ferreri (Owner) | Unknown | Engine | 11 | 0 |
| 13 | 1977-17 | 15 | 15 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 394 | 0 |
| 14 | 1977-18 | 11 | 10 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 194 | 0 |
| 15 | 1977-19 | 34 | 9 | 68 |  | Lynda Ferreri (Owner) | Unknown | Engine | 39 | 0 |
| 16 | 1977-20 | 10 | 15 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 196 | 0 |
| 17 | 1977-21 | 6 | 9 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 387 | 0 |
| 18 | 1977-22 | 16 | 26 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 339 | 0 |
| 19 | 1977-23 | 12 | 14 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 383 | 0 |
| 20 | 1977-24 | 11 | 15 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 483 | 0 |
| 21 | 1977-27 | 9 | 27 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 326 | 0 |
| 22 | 1977-28 | 9 | 14 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 476 | 0 |
| 23 | 1977-29 | 16 | 19 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 263 | 0 |
| 24 | 1977-30 | 24 | 15 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 175 | 5 |
| 25 | 1978-05 | 10 | 23 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 315 | 0 |
| 26 | 1978-16 | 11 | 36 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 154 | 0 |
| 27 | 1978-18 | 31 | 22 | 68 |  | Lynda Ferreri (Owner) | Unknown | Engine | 117 | 0 |
| 28 | 1978-19 | 29 | 12 | 68 |  | Lynda Ferreri (Owner) | Unknown | Accident | 129 | 0 |
| 29 | 1978-20 | 27 | 18 | 68 |  | Lynda Ferreri (Owner) | Unknown | Engine | 128 | 0 |
| 30 | 1978-27 | 35 | 31 | 68 |  | Lynda Ferreri (Owner) | Unknown | Steering | 110 | 0 |
| 31 | 1978-30 | 13 | 15 | 68 |  | Lynda Ferreri (Owner) | Unknown | Running | 194 | 0 |
| 32 | 1980-02 | 11 | 18 | 82 |  |
Osterlund Racing |
Nick Ollila | Running | 193 | 0 |
| 33 | 1980-19 | 28 | 21 | 57 |  |
McClure Motorsports | Unknown | Engine | 134 | 0 |
|