Joe Nemechek
Joseph Frank Nemechek III

September 26, 1963
(Age: 62)

Lakeland, Florida
Joseph Frank Nemechek III


Lakeland, Florida
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1993 | 44 | 5 | 0 | 0 | 0 | 0 | 1114 | 0 | 0 | 2 | 14.8 | 28.4 | ||
| 1994 | 27 | 29 | 0 | 1 | 3 | 0 | 7951 | 22 | 2 | 9 | 19.0 | 23.9 | ||
| 1995 | 28 | 29 | 0 | 1 | 4 | 0 | 8504 | 1 | 1 | 5 | 17.8 | 23.0 | ||
| 1996 | 34 | 29 | 0 | 0 | 2 | 0 | 8110 | 2 | 1 | 8 | 22.1 | 27.0 | ||
| 1997 | 28 | 30 | 0 | 0 | 3 | 2 | 8859 | 107 | 12 | 5 | 17.6 | 24.2 | ||
| 1998 | 26 | 32 | 0 | 1 | 4 | 0 | 8771 | 41 | 9 | 5 | 17.7 | 24.6 | ||
| 1999 | 30 | 34 | 1 | 1 | 3 | 3 | 9410 | 159 | 7 | 5 | 19.2 | 25.9 | ||
| 2000 | 15 | 34 | 0 | 3 | 9 | 1 | 9467 | 8 | 3 | 6 | 20.1 | 20.3 | ||
| 2001 | 28 | 31 | 1 | 1 | 4 | 0 | 8706 | 229 | 6 | 6 | 21.5 | 22.8 | ||
| 2002 | 34 | 33 | 0 | 3 | 3 | 0 | 8165 | 178 | 9 | 10 | 24.2 | 27.8 | ||
| 2003 | 25 | 36 | 1 | 2 | 6 | 0 | 9850 | 197 | 8 | 7 | 19.2 | 23.2 | ||
| 2004 | 19 | 36 | 1 | 3 | 9 | 2 | 9494 | 129 | 18 | 6 | 14.8 | 19.4 | ||
| 2005 | 16 | 36 | 0 | 2 | 9 | 1 | 10473 | 147 | 14 | 2 | 16.2 | 18.6 | ||
| 2006 | 27 | 36 | 0 | 0 | 2 | 0 | 10432 | 10 | 5 | 3 | 18.0 | 24.4 | ||
| 2007 | 37 | 28 | 0 | 0 | 1 | 0 | 6837 | 1 | 1 | 9 | 26.8 | 29.2 | ||
| 2008 | 37 | 32 | 0 | 0 | 0 | 1 | 8223 | 2 | 2 | 6 | 31.2 | 33.7 | ||
| 2009 | 40 | 30 | 0 | 0 | 0 | 0 | 2093 | 2 | 3 | 27 | 30.5 | 39.5 | ||
| 2010 | 38 | 31 | 0 | 0 | 0 | 0 | 2326 | 5 | 5 | 30 | 29.3 | 40.0 | ||
| 2011 | 65 | 36 | 0 | 0 | 0 | 0 | 1259 | 4 | 1 | 35 | 35.4 | 40.3 | ||
| 2012 | 68 | 31 | 0 | 0 | 0 | 0 | 1507 | 0 | 0 | 29 | 37.0 | 39.0 | ||
| 2013 | 75 | 33 | 0 | 0 | 0 | 0 | 7168 | 0 | 0 | 15 | 39.6 | 36.2 | ||
| 2014 | 66 | 15 | 0 | 0 | 0 | 0 | 4119 | 1 | 1 | 3 | 40.6 | 36.5 | ||
| 2015 | 69 | 1 | 0 | 0 | 0 | 0 | 318 | 1 | 1 | 0 | 28.0 | 33.0 | ||
| 2019 | - | 7 | 0 | 0 | 0 | 0 | 1951 | 0 | 0 | 1 | 36.6 | 32.4 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 91 | 1 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 1 | 40.0 | 33.0 | ||
| 1990 | 17 | 28 | 0 | 2 | 5 | 0 | 5175 | 20 | 1 | 6 | 21.5 | 18.6 | ||
| 1991 | 6 | 31 | 0 | 5 | 16 | 0 | 6269 | 34 | 4 | 3 | 16.8 | 13.3 | ||
| 1992 | 1 | 31 | 2 | 13 | 18 | 1 | 6303 | 241 | 7 | 2 | 13.5 | 10.0 | ||
| 1993 | 5 | 28 | 0 | 8 | 11 | 3 | 5446 | 627 | 14 | 5 | 8.9 | 14.5 | ||
| 1994 | 40 | 11 | 1 | 1 | 2 | 0 | 1306 | 190 | 6 | 6 | 9.7 | 22.7 | ||
| 1995 | 42 | 6 | 0 | 2 | 4 | 1 | 780 | 71 | 4 | 1 | 10.2 | 12.2 | ||
| 1996 | 38 | 11 | 0 | 3 | 6 | 1 | 1737 | 115 | 6 | 4 | 12.1 | 16.8 | ||
| 1997 | 40 | 9 | 2 | 5 | 6 | 3 | 1257 | 430 | 6 | 3 | 2.9 | 13.9 | ||
| 1998 | 39 | 9 | 2 | 5 | 7 | 1 | 1649 | 308 | 4 | 1 | 7.3 | 9.7 | ||
| 1999 | 33 | 12 | 1 | 6 | 7 | 0 | 1957 | 82 | 12 | 3 | 14.0 | 15.8 | ||
| 2000 | 32 | 14 | 1 | 6 | 8 | 0 | 2252 | 215 | 7 | 5 | 17.9 | 16.4 | ||
| 2001 | 35 | 13 | 2 | 4 | 6 | 2 | 2202 | 181 | 13 | 3 | 11.8 | 17.2 | ||
| 2002 | 34 | 14 | 1 | 6 | 7 | 2 | 1978 | 122 | 5 | 3 | 11.6 | 14.6 | ||
| 2003 | 31 | 16 | 3 | 5 | 6 | 3 | 1932 | 133 | 4 | 7 | 14.4 | 20.7 | ||
| 2004 | 31 | 18 | 1 | 1 | 6 | 0 | 2598 | 91 | 8 | 7 | 14.2 | 22.8 | ||
| 2005 | 25 | 17 | 0 | 1 | 6 | 1 | 2764 | 8 | 3 | 2 | 17.7 | 15.3 | ||
| 2006 | 102 | 2 | 0 | 0 | 0 | 0 | 248 | 0 | 0 | 1 | 20.0 | 31.5 | ||
| 2007 | 89 | 3 | 0 | 0 | 0 | 0 | 449 | 0 | 0 | 0 | 22.0 | 21.0 | ||
| 2009 | 31 | 22 | 0 | 0 | 0 | 0 | 2616 | 12 | 1 | 12 | 25.4 | 28.8 | ||
| 2010 | 20 | 33 | 0 | 0 | 0 | 0 | 5546 | 3 | 1 | 8 | 27.7 | 24.7 | ||
| 2011 | 14 | 30 | 0 | 1 | 3 | 0 | 5290 | 6 | 2 | 3 | 21.7 | 18.9 | ||
| 2012 | 11 | 32 | 0 | 0 | 1 | 0 | 5796 | 11 | 5 | 5 | 23.7 | 18.7 | ||
| 2013 | 19 | 28 | 0 | 0 | 0 | 0 | 4653 | 3 | 1 | 6 | 26.1 | 25.7 | ||
| 2014 | - | 6 | 0 | 0 | 1 | 0 | 1081 | 0 | 0 | 0 | 30.8 | 17.3 | ||
| 2016 | - | 2 | 0 | 0 | 0 | 0 | 133 | 2 | 1 | 1 | 26.5 | 27.5 | ||
| 2017 | - | 2 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 1 | 24.5 | 31.0 | ||
| 2019 | - | 10 | 0 | 0 | 0 | 0 | 720 | 1 | 1 | 8 | 29.6 | 31.7 | ||
| 2020 | - | 8 | 0 | 0 | 0 | 0 | 1093 | 0 | 0 | 3 | 30.5 | 26.0 | ||
| Totals: | 453 | 16 | 74 | 126 | 18 | 74772 | 2906 | 96 | 109 | 18.6 | 19.0 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 62 | 2 | 0 | 1 | 2 | 0 | 247 | 0 | 0 | 0 | 3.5 | 5.0 | ||
| 1997 | 110 | 1 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 1 | 8.0 | 27.0 | ||
| 1998 | 76 | 1 | 0 | 0 | 1 | 0 | 204 | 0 | 0 | 0 | 26.0 | 6.0 | ||
| 2006 | 53 | 3 | 0 | 0 | 1 | 0 | 239 | 37 | 1 | 1 | 11.3 | 23.0 | ||
| 2014 | 19 | 12 | 0 | 1 | 9 | 0 | 1556 | 9 | 2 | 0 | 14.8 | 9.8 | ||
| 2015 | 33 | 4 | 0 | 0 | 2 | 0 | 497 | 0 | 0 | 0 | 12.8 | 11.8 | ||
| 2017 | 28 | 16 | 0 | 1 | 1 | 0 | 547 | 0 | 0 | 13 | 21.8 | 26.9 | ||
| 2018 | 21 | 17 | 0 | 1 | 3 | 0 | 1086 | 2 | 1 | 11 | 18.2 | 23.7 | ||
| 2019 | 30 | 13 | 0 | 0 | 0 | 0 | 865 | 1 | 1 | 11 | 19.3 | 25.9 | ||
| 2020 | 77 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 35.0 | 37.0 | ||
| Totals: | 70 | 0 | 4 | 19 | 0 | 5402 | 49 | 5 | 38 | 17.8 | 21.2 |