Josh Wise
Joshua Wise

February 7, 1983
(Age: 43)

Riverside, California
Joshua Wise


Riverside, California
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 2011 | 74 | 4 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 4 | 36.2 | 39.5 | ||
| 2012 | 39 | 30 | 0 | 0 | 0 | 0 | 1590 | 3 | 1 | 29 | 33.2 | 39.1 | ||
| 2013 | 63 | 35 | 0 | 0 | 0 | 0 | 7739 | 1 | 1 | 16 | 34.7 | 34.9 | ||
| 2014 | 36 | 35 | 0 | 0 | 0 | 0 | 9254 | 0 | 0 | 4 | 33.9 | 32.4 | ||
| 2015 | 37 | 24 | 0 | 0 | 1 | 0 | 6317 | 3 | 3 | 4 | 36.8 | 33.5 | ||
| 2016 | 40 | 28 | 0 | 0 | 0 | 0 | 7215 | 0 | 0 | 8 | 38.2 | 35.0 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 125 | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 29.0 | 19.0 | ||
| 2008 | 33 | 17 | 0 | 1 | 1 | 0 | 3092 | 7 | 1 | 3 | 24.0 | 21.2 | ||
| 2009 | 97 | 3 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 3 | 29.0 | 32.3 | ||
| 2010 | 25 | 25 | 0 | 0 | 2 | 0 | 3523 | 3 | 1 | 10 | 27.1 | 25.7 | ||
| 2011 | 16 | 31 | 0 | 1 | 3 | 0 | 4645 | 10 | 2 | 9 | 24.5 | 22.4 | ||
| 2012 | - | 26 | 0 | 0 | 0 | 0 | 298 | 0 | 0 | 25 | 29.6 | 39.2 | ||
| 2013 | 33 | 22 | 0 | 0 | 0 | 0 | 1320 | 0 | 0 | 17 | 30.5 | 34.1 | ||
| 2014 | - | 17 | 0 | 0 | 0 | 0 | 2235 | 0 | 0 | 6 | 25.6 | 29.6 | ||
| 2016 | - | 8 | 0 | 0 | 0 | 0 | 91 | 1 | 1 | 8 | 30.1 | 38.9 | ||
| Totals: | 150 | 0 | 2 | 6 | 0 | 15626 | 21 | 5 | 81 | 27.2 | 29.3 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 33 | 9 | 0 | 0 | 2 | 0 | 1257 | 0 | 0 | 2 | 15.6 | 19.0 | ||
| 2011 | - | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 24.0 | 29.0 | ||
| 2012 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 35.0 | 34.0 | ||
| 2016 | - | 1 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 1 | 26.0 | 27.0 | ||
| Totals: | 12 | 0 | 0 | 2 | 0 | 1419 | 0 | 0 | 4 | 18.8 | 21.8 |