Reed Sorenson
Bradley Reed Sorenson
February 5, 1986
(Age: 40)

Peachtree City, Georgia
Bradley Reed Sorenson

Peachtree City, Georgia
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 2005 | 67 | 2 | 0 | 0 | 0 | 0 | 398 | 0 | 0 | 1 | 18.5 | 34.5 | ||
| 2006 | 24 | 36 | 0 | 1 | 5 | 0 | 9861 | 91 | 8 | 4 | 25.6 | 23.1 | ||
| 2007 | 22 | 36 | 0 | 3 | 6 | 1 | 9122 | 36 | 9 | 7 | 24.4 | 24.4 | ||
| 2008 | 32 | 35 | 0 | 1 | 2 | 0 | 10001 | 13 | 4 | 2 | 26.6 | 28.0 | ||
| 2009 | 29 | 36 | 0 | 0 | 1 | 0 | 9823 | 5 | 2 | 2 | 26.3 | 25.3 | ||
| 2010 | 39 | 16 | 0 | 0 | 1 | 0 | 3733 | 5 | 2 | 5 | 28.4 | 26.4 | ||
| 2011 | 72 | 3 | 0 | 0 | 0 | 0 | 166 | 1 | 0 | 3 | 38.0 | 37.3 | ||
| 2012 | 69 | 19 | 0 | 0 | 0 | 0 | 1749 | 0 | 0 | 15 | 38.3 | 39.2 | ||
| 2013 | 56 | 6 | 0 | 0 | 0 | 0 | 977 | 0 | 0 | 6 | 36.7 | 40.7 | ||
| 2014 | 34 | 36 | 0 | 0 | 0 | 0 | 9856 | 7 | 4 | 5 | 35.3 | 29.8 | ||
| 2015 | 41 | 9 | 0 | 0 | 0 | 0 | 2586 | 1 | 1 | 0 | 38.4 | 35.9 | ||
| 2016 | 39 | 28 | 0 | 0 | 0 | 0 | 7695 | 0 | 0 | 4 | 37.5 | 33.9 | ||
| 2017 | 35 | 28 | 0 | 0 | 0 | 0 | 7959 | 1 | 1 | 5 | 34.8 | 32.1 | ||
| 2019 | 32 | 25 | 0 | 0 | 0 | 0 | 5854 | 0 | 0 | 9 | 35.8 | 32.7 | ||
| 2020 | 36 | 17 | 0 | 0 | 0 | 0 | 4356 | 0 | 0 | 5 | 35.9 | 33.4 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 52 | 5 | 0 | 1 | 3 | 0 | 1005 | 47 | 1 | 1 | 13.4 | 13.0 | ||
| 2005 | 4 | 35 | 2 | 12 | 19 | 2 | 6376 | 403 | 12 | 5 | 12.7 | 13.7 | ||
| 2006 | 10 | 34 | 0 | 5 | 14 | 0 | 5585 | 31 | 11 | 9 | 17.4 | 19.3 | ||
| 2007 | 30 | 19 | 1 | 2 | 5 | 0 | 3054 | 97 | 2 | 7 | 16.6 | 22.3 | ||
| 2008 | 105 | 2 | 0 | 0 | 0 | 0 | 191 | 1 | 1 | 2 | 17.0 | 29.0 | ||
| 2009 | 47 | 8 | 0 | 2 | 5 | 0 | 1369 | 3 | 4 | 1 | 10.0 | 11.9 | ||
| 2010 | 12 | 28 | 0 | 9 | 21 | 0 | 5307 | 74 | 3 | 3 | 13.9 | 11.5 | ||
| 2011 | 5 | 34 | 1 | 7 | 18 | 0 | 6048 | 85 | 2 | 3 | 13.8 | 13.0 | ||
| 2012 | 39 | 6 | 0 | 0 | 0 | 0 | 812 | 0 | 0 | 3 | 26.2 | 23.3 | ||
| 2013 | 18 | 28 | 0 | 0 | 1 | 0 | 4500 | 1 | 1 | 8 | 26.1 | 25.3 | ||
| 2017 | - | 8 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 8 | 29.8 | 37.6 | ||
| Totals: | 207 | 4 | 38 | 86 | 2 | 34403 | 742 | 30 | 50 | 17.0 | 17.8 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 97 | 6 | 0 | 0 | 0 | 0 | 602 | 2 | 2 | 3 | 25.7 | 22.8 | ||
| 2018 | 72 | 5 | 0 | 0 | 0 | 0 | 237 | 0 | 0 | 4 | 25.6 | 27.0 | ||
| Totals: | 10 | 0 | 0 | 0 | 0 | 792 | 2 | 2 | 6 | 25.4 | 24.4 |