2,006 Records Searched

2026 NASCAR Cup Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Denny Hamlin D. Hamlin 764 19 4 10 12 4 4655 854 9.1 8.4
2 Tyler Reddick T. Reddick 720 -44 19 5 10 12 4 4506 428 7.3 11.2
3 Ryan Blaney R. Blaney 651 -113 19 1 3 14 1 4581 319 10.0 10.5
4 Ty Gibbs T. Gibbs 627 -137 19 1 7 12 1 4231 133 8.7 12.3
5 Chase Elliott C. Elliott 584 -180 19 2 5 8 0 4319 275 13.9 12.5
6 Kyle Larson K. Larson 583 -181 19 0 8 11 0 4380 633 8.1 14.3
7 Chris Buescher C. Buescher 541 -223 19 0 2 9 0 4635 75 12.4 13.4
8 Chase Briscoe C. Briscoe 538 -226 19 1 7 9 0 4377 172 12.4 15.2
9 Carson Hocevar C. Hocevar 524 -240 19 1 4 7 1 4654 100 10.5 14.3
10 Christopher Bell C. Bell 512 -252 19 0 7 8 1 4343 417 13.0 16.1

2,006 Records Searched

2026 O'Reilly Auto Parts Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Justin Allgaier J. Allgaier 898 20 5 12 15 1 3135 457 8.0 9.6
2 Jesse Love J. Love 703 -195 20 0 7 13 1 3108 380 10.0 10.3
3 Corey Day C. Day 674 -224 20 2 6 14 1 2888 195 9.1 11.5
4 Sheldon Creed S. Creed 673 -225 20 1 8 13 0 3186 93 9.0 10.3
5 Austin Hill A. Hill 643 -255 20 2 6 9 1 3041 144 11.5 11.8
6 Carson Kvapil C. Kvapil 630 -268 20 0 5 11 0 2937 70 9.6 12.7
7 Sammy Smith S. Smith 602 -296 20 0 6 10 0 3186 17 11.2 10.7
8 Brandon Jones B. Jones 598 -300 20 1 5 11 1 3141 126 11.1 12.9
9 Parker Retzlaff P. Retzlaff 556 -342 20 0 3 9 0 2821 7 13.6 13.4
10 Sam Mayer S. Mayer 549 -349 20 0 5 10 2 3023 132 8.6 16.5

2,006 Records Searched

2026 Craftsman Truck Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Layne Riggs L. Riggs 562 13 4 7 8 0 1787 221 12.5 10.2
2 Kaden Honeycutt K. Honeycutt 497 -65 13 1 8 9 3 1721 80 6.6 10.2
3 Chandler Smith C. Smith 434 -128 13 1 6 8 0 1794 28 12.8 11.8
4 Giovanni Ruggiero G. Ruggiero 410 -152 13 0 4 7 0 1792 37 7.0 11.1
5 Christian Eckes C. Eckes 408 -154 13 0 3 8 0 1668 173 16.4 12.4
6 Ty Majeski T. Majeski 353 -209 13 0 4 6 2 1659 11 8.7 16.6
7 Ben Rhodes B. Rhodes 349 -213 13 0 4 5 1 1620 147 13.5 15.5
8 Daniel Hemric D. Hemric 313 -249 13 0 2 5 0 1734 5 19.4 15.0
9 Tyler Ankrum T. Ankrum 301 -261 13 0 1 4 0 1776 3 15.2 16.9
10 Jake Garcia J. Garcia 283 -279 13 0 0 5 2 1696 2 9.3 17.7
View Complete 2026 Drivers Standings