1,746 Records Searched

2026 NASCAR Cup Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Tyler Reddick T. Reddick Tyler Reddick 704 16 5 10 12 4 4088 419 6.1 7.2
2 Denny Hamlin D. Hamlin Denny Hamlin 685 -19 16 4 9 11 4 4203 824 8.6 7.4
3 Ryan Blaney R. Blaney Ryan Blaney 539 -165 16 1 3 11 1 4129 298 9.8 11.1
4 Chase Elliott C. Elliott Chase Elliott 509 -195 16 2 5 8 0 3867 275 13.0 12.3
5 Ty Gibbs T. Gibbs Ty Gibbs 506 -198 16 1 6 10 0 3779 102 9.2 12.9
6 Kyle Larson K. Larson Kyle Larson 494 -210 16 0 6 9 0 3930 597 8.4 14.4
7 Chris Buescher C. Buescher Chris Buescher 461 -243 16 0 2 8 0 4184 68 12.6 13.2
8 Daniel Suárez D. Suárez Daniel Suárez 450 -254 16 1 2 5 0 4145 38 10.9 12.9
9 Carson Hocevar C. Hocevar Carson Hocevar 449 -255 16 1 4 7 1 4203 96 11.2 13.7
10 Christopher Bell C. Bell Christopher Bell 421 -283 16 0 5 6 1 3938 416 11.9 16.2

1,746 Records Searched

2026 O'Reilly Auto Parts Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Justin Allgaier J. Allgaier Justin Allgaier 842 17 5 12 14 1 2812 457 7.0 7.5
2 Jesse Love J. Love Jesse Love 592 -250 17 0 6 10 1 2768 374 8.8 11.1
3 Corey Day C. Day Corey Day 575 -267 17 2 6 12 1 2548 195 8.3 11.4
4 Sheldon Creed S. Creed Sheldon Creed 569 -273 17 1 7 11 0 2846 93 9.1 10.4
5 Austin Hill A. Hill Austin Hill 523 -319 17 1 4 7 1 2701 131 11.8 12.2
6 Carson Kvapil C. Kvapil Carson Kvapil 523 -319 17 0 4 9 0 2597 55 9.9 13.6
7 Brandon Jones B. Jones Brandon Jones 512 -330 17 0 4 10 1 2812 114 8.6 12.2
8 Sammy Smith S. Smith Sammy Smith 504 -338 17 0 5 9 0 2846 17 11.2 10.8
9 Sam Mayer S. Mayer Sam Mayer 459 -383 17 0 5 8 2 2709 132 8.6 16.5
10 Parker Retzlaff P. Retzlaff Parker Retzlaff 446 -396 17 0 2 7 0 2481 2 15.2 14.2

1,746 Records Searched

2026 Craftsman Truck Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Layne Riggs L. Riggs Layne Riggs 497 12 3 6 7 0 1734 200 13.4 11.0
2 Kaden Honeycutt K. Honeycutt Kaden Honeycutt 471 -26 12 1 8 9 2 1669 70 7.1 9.2
3 Chandler Smith C. Smith Chandler Smith 407 -90 12 1 6 8 0 1741 15 13.7 10.9
4 Giovanni Ruggiero G. Ruggiero Giovanni Ruggiero 383 -114 12 0 4 6 0 1739 37 7.1 11.2
5 Christian Eckes C. Eckes Christian Eckes 379 -118 12 0 3 7 0 1615 173 15.3 12.7
6 Ben Rhodes B. Rhodes Ben Rhodes 316 -181 12 0 4 4 1 1567 147 13.5 16.1
7 Ty Majeski T. Majeski Ty Majeski 312 -185 12 0 3 5 2 1606 11 8.8 17.6
8 Tyler Ankrum T. Ankrum Tyler Ankrum 283 -214 12 0 1 4 0 1730 3 15.5 15.8
9 Daniel Hemric D. Hemric Daniel Hemric 278 -219 12 0 1 4 0 1681 5 18.3 16.1
10 Jake Garcia J. Garcia Jake Garcia 278 -219 12 0 0 5 2 1656 2 8.5 16.5
View Complete 2026 Drivers Standings