| 2026 NASCAR Cup Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | Top5 | Top10 | Poles | Laps | Led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2469 | — | 35 | 3 | 15 | 21 | 0 | 9212 | 1238 | |
| 2 | 2402 | -67 | 35 | 1 | 15 | 19 | 1 | 9332 | 795 | |
| 3 | 2399 | -70 | 35 | 4 | 16 | 23 | 7 | 9660 | 1033 | |
| 4 | 2385 | -84 | 35 | 3 | 13 | 18 | 1 | 9326 | 668 | |
| 5 | 2366 | -103 | 35 | 3 | 7 | 15 | 2 | 9325 | 832 | |
| 6 | 2344 | -125 | 35 | 6 | 14 | 20 | 5 | 9104 | 542 | |
| 7 | 2336 | -133 | 35 | 3 | 11 | 22 | 6 | 9330 | 1100 | |
| 8 | 2309 | -160 | 35 | 2 | 13 | 20 | 1 | 9226 | 446 | |
| 9 | 2303 | -166 | 35 | 1 | 7 | 17 | 0 | 9249 | 540 | |
| 10 | 2268 | -201 | 35 | 2 | 8 | 13 | 0 | 9201 | 318 |
| 2026 O'Reilly Auto Parts Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | Top5 | Top10 | Poles | Laps | Led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2436 | — | 32 | 6 | 19 | 23 | 1 | 5204 | 803 | |
| 2 | 2414 | -22 | 32 | 2 | 12 | 18 | 3 | 5232 | 774 | |
| 3 | 2413 | -23 | 32 | 4 | 12 | 22 | 2 | 4927 | 421 | |
| 4 | 2405 | -31 | 32 | 3 | 13 | 20 | 3 | 5118 | 656 | |
| 5 | 2394 | -42 | 32 | 3 | 14 | 22 | 1 | 5378 | 253 | |
| 6 | 2339 | -97 | 32 | 0 | 8 | 16 | 3 | 5183 | 247 | |
| 7 | 2329 | -107 | 32 | 1 | 9 | 16 | 0 | 5338 | 52 | |
| 8 | 2277 | -159 | 32 | 1 | 5 | 15 | 1 | 5240 | 192 | |
| 9 | 2253 | -183 | 32 | 1 | 7 | 19 | 1 | 5208 | 138 | |
| 10 | 2239 | -197 | 32 | 2 | 8 | 14 | 1 | 5226 | 177 |
| 2026 FedEx Freight Truck Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | Top5 | Top10 | Poles | Laps | Led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2471 | — | 25 | 5 | 16 | 19 | 3 | 3797 | 592 | |
| 2 | 2388 | -83 | 25 | 7 | 13 | 15 | 5 | 3841 | 988 | |
| 3 | 2340 | -131 | 25 | 3 | 11 | 16 | 0 | 3824 | 160 | |
| 4 | 2319 | -152 | 25 | 0 | 9 | 13 | 3 | 3675 | 90 | |
| 5 | 2308 | -163 | 25 | 0 | 10 | 16 | 0 | 3698 | 221 | |
| 6 | 2252 | -219 | 25 | 0 | 4 | 12 | 0 | 3835 | 65 | |
| 7 | 2249 | -222 | 25 | 0 | 4 | 12 | 0 | 3675 | 13 | |
| 8 | 2241 | -230 | 25 | 0 | 6 | 7 | 1 | 3643 | 153 | |
| 9 | 2210 | -261 | 25 | 1 | 3 | 8 | 0 | 3809 | 53 | |
| 10 | 2196 | -275 | 25 | 0 | 2 | 8 | 0 | 3829 | 3 |