1,486 Records Searched
| 2026 NASCAR Cup Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg. Start |
Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | 620 | — | 13 | 5 | 9 | 10 | 4 | 3545 | 320 | 5.8 | 5.5 |
| 2 | Denny Hamlin | 498 | -122 | 13 | 1 | 6 | 8 | 1 | 3543 | 699 | 10.3 | 8.7 |
| 3 | Ryan Blaney | 446 | -174 | 13 | 1 | 3 | 8 | 1 | 3469 | 249 | 9.3 | 11.6 |
| 4 | Ty Gibbs | 425 | -195 | 13 | 1 | 6 | 9 | 0 | 3132 | 95 | 10.1 | 12.3 |
| 5 | Chase Elliott | 423 | -197 | 13 | 2 | 5 | 7 | 0 | 3260 | 196 | 11.6 | 11.4 |
| 6 | Kyle Larson | 386 | -234 | 13 | 0 | 4 | 7 | 0 | 3271 | 513 | 9.2 | 15.1 |
| 7 | Chris Buescher | 385 | -235 | 13 | 0 | 2 | 6 | 0 | 3538 | 68 | 12.2 | 12.8 |
| 8 | Christopher Bell | 361 | -259 | 13 | 0 | 4 | 5 | 1 | 3331 | 369 | 12.1 | 15.4 |
| 9 | Carson Hocevar | 356 | -264 | 13 | 1 | 3 | 5 | 1 | 3543 | 75 | 10.4 | 14.1 |
| 10 | Daniel Suárez | 350 | -270 | 13 | 1 | 2 | 4 | 0 | 3486 | 18 | 12.1 | 12.9 |
1,486 Records Searched
| 2026 O'Reilly Auto Parts Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg. Start |
Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 696 | — | 15 | 3 | 10 | 12 | 1 | 2524 | 372 | 6.5 | 8.4 |
| 2 | Jesse Love | 551 | -145 | 15 | 0 | 6 | 10 | 1 | 2579 | 287 | 8.7 | 9.0 |
| 3 | Corey Day | 529 | -167 | 15 | 2 | 6 | 11 | 1 | 2360 | 195 | 8.5 | 10.0 |
| 4 | Sheldon Creed | 510 | -186 | 15 | 1 | 6 | 10 | 0 | 2558 | 93 | 7.6 | 10.4 |
| 5 | Brandon Jones | 480 | -216 | 15 | 0 | 3 | 8 | 0 | 2524 | 113 | 7.7 | 13.0 |
| 6 | Austin Hill | 466 | -230 | 15 | 1 | 4 | 7 | 1 | 2413 | 129 | 12.1 | 12.2 |
| 7 | Sammy Smith | 453 | -243 | 15 | 0 | 5 | 8 | 0 | 2558 | 17 | 11.9 | 10.3 |
| 8 | Carson Kvapil | 450 | -246 | 15 | 0 | 4 | 7 | 0 | 2309 | 51 | 10.5 | 14.3 |
| 9 | Parker Retzlaff | 388 | -308 | 15 | 0 | 2 | 7 | 0 | 2193 | 0 | 15.8 | 14.3 |
| 10 | William Sawalich | 384 | -312 | 15 | 1 | 3 | 6 | 1 | 2461 | 129 | 10.6 | 16.9 |
1,486 Records Searched
| 2026 Craftsman Truck Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg. Start |
Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaden Honeycutt | 393 | — | 10 | 1 | 7 | 8 | 2 | 1397 | 69 | 6.6 | 8.1 |
| 2 | Layne Riggs | 382 | -11 | 10 | 2 | 4 | 5 | 0 | 1459 | 101 | 15.8 | 12.7 |
| 3 | Christian Eckes | 322 | -71 | 10 | 0 | 3 | 6 | 0 | 1346 | 173 | 15.8 | 11.2 |
| 4 | Giovanni Ruggiero | 318 | -75 | 10 | 0 | 4 | 5 | 0 | 1464 | 37 | 7.3 | 11.3 |
| 5 | Chandler Smith | 315 | -78 | 10 | 1 | 4 | 6 | 0 | 1466 | 15 | 13.9 | 12.3 |
| 6 | Ben Rhodes | 282 | -111 | 10 | 0 | 4 | 4 | 1 | 1297 | 147 | 12.1 | 14.4 |
| 7 | Ty Majeski | 281 | -112 | 10 | 0 | 3 | 5 | 1 | 1369 | 7 | 7.7 | 16.4 |
| 8 | Jake Garcia | 241 | -152 | 10 | 0 | 0 | 4 | 2 | 1456 | 2 | 8.2 | 15.7 |
| 9 | Daniel Hemric | 229 | -164 | 10 | 0 | 1 | 4 | 0 | 1406 | 5 | 18.6 | 16.5 |
| 10 | Tyler Ankrum | 224 | -169 | 10 | 0 | 0 | 2 | 0 | 1455 | 3 | 15.6 | 17.4 |