1,184 Records Searched

2026 NASCAR Cup Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Tyler Reddick T. Reddick Tyler Reddick 526 11 5 7 8 3 3072 201 5.5 5.7
2 Denny Hamlin D. Hamlin Denny Hamlin 417 -109 11 1 5 7 1 3070 624 9.4 8.6
3 Chase Elliott C. Elliott Chase Elliott 409 -117 11 2 5 7 0 3071 196 10.0 8.2
4 Ryan Blaney R. Blaney Ryan Blaney 371 -155 11 1 3 7 1 2996 249 9.8 12.0
5 Chris Buescher C. Buescher Chris Buescher 345 -181 11 0 2 6 0 3071 68 12.5 11.3
6 Carson Hocevar C. Hocevar Carson Hocevar 333 -193 11 1 3 5 1 3071 71 9.3 12.3
7 Ty Gibbs T. Gibbs Ty Gibbs 330 -196 11 1 5 7 0 2659 61 10.8 13.6
8 Kyle Larson K. Larson Kyle Larson 318 -208 11 0 3 6 0 2798 499 7.3 15.3
9 Brad Keselowski B. Keselowski Brad Keselowski 311 -215 11 0 2 4 0 3050 160 17.2 12.2
10 William Byron W. Byron William Byron 308 -218 11 0 2 6 0 2983 34 15.0 14.2

1,184 Records Searched

2026 O'Reilly Auto Parts Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Justin Allgaier J. Allgaier Justin Allgaier 598 12 3 9 10 1 2151 265 7.0 7.1
2 Sheldon Creed S. Creed Sheldon Creed 477 -121 12 1 6 10 0 2204 93 7.3 6.4
3 Jesse Love J. Love Jesse Love 431 -167 12 0 4 8 1 2206 261 7.9 9.0
4 Corey Day C. Day Corey Day 400 -198 12 1 4 9 1 1987 191 7.9 10.8
5 Brandon Jones B. Jones Brandon Jones 394 -204 12 0 2 6 0 2180 82 8.6 12.4
6 Sammy Smith S. Smith Sammy Smith 376 -222 12 0 5 7 0 2185 17 11.8 9.9
7 Austin Hill A. Hill Austin Hill 357 -241 12 1 2 5 1 2040 128 12.4 13.7
8 Carson Kvapil C. Kvapil Carson Kvapil 357 -241 12 0 4 5 0 1936 51 7.8 15.4
9 Parker Retzlaff P. Retzlaff Parker Retzlaff 329 -269 12 0 2 6 0 2010 0 15.5 13.2
10 Taylor Gray T. Gray Taylor Gray 306 -292 12 1 1 4 1 2122 93 10.1 17.4

1,184 Records Searched

2026 Craftsman Truck Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Kaden Honeycutt K. Honeycutt Kaden Honeycutt 257 7 0 4 5 2 1013 66 7.4 10.6
2 Chandler Smith C. Smith Chandler Smith 243 -14 7 1 3 5 0 1086 15 15.1 10.9
3 Layne Riggs L. Riggs Layne Riggs 238 -19 7 1 2 3 0 1075 49 18.9 14.6
4 Giovanni Ruggiero G. Ruggiero Giovanni Ruggiero 226 -31 7 0 3 4 0 1083 22 6.9 10.4
5 Ben Rhodes B. Rhodes Ben Rhodes 223 -34 7 0 3 3 1 929 147 11.9 12.7
6 Christian Eckes C. Eckes Christian Eckes 220 -37 7 0 3 4 0 962 140 15.6 11.9
7 Ty Majeski T. Majeski Ty Majeski 212 -45 7 0 2 4 1 1044 7 9.9 15.0
8 Corey Heim C. Heim Corey Heim 204 -53 4 2 3 3 0 661 213 11.0 9.3
9 Tyler Ankrum T. Ankrum Tyler Ankrum 165 -92 7 0 0 2 0 1076 0 12.4 16.0
10 Stewart Friesen S. Friesen Stewart Friesen 163 -94 7 0 1 2 0 1083 10 15.6 17.1
View Complete 2026 Drivers Standings