2026 NASCAR Cup Series Top 10 Drivers
Rank Driver Points Behind Starts Wins Top5 Top10 Poles Laps Led
1 Kyle Larson K. Larson 2469 — 35 3 15 21 0 9212 1238
2 Christopher Bell C. Bell 2402 -67 35 1 15 19 1 9332 795
3 Denny Hamlin D. Hamlin 2399 -70 35 4 16 23 7 9660 1033
4 Chase Briscoe C. Briscoe 2385 -84 35 3 13 18 1 9326 668
5 Joey Logano J. Logano 2366 -103 35 3 7 15 2 9325 832
6 Tyler Reddick T. Reddick 2344 -125 35 6 14 20 5 9104 542
7 Ryan Blaney R. Blaney 2336 -133 35 3 11 22 6 9330 1100
8 Ty Gibbs T. Gibbs 2309 -160 35 2 13 20 1 9226 446
9 William Byron W. Byron 2303 -166 35 1 7 17 0 9249 540
10 Chase Elliott C. Elliott 2268 -201 35 2 8 13 0 9201 318
2026 O'Reilly Auto Parts Series Top 10 Drivers
Rank Driver Points Behind Starts Wins Top5 Top10 Poles Laps Led
1 Justin Allgaier J. Allgaier 2436 — 32 6 19 23 1 5204 803
2 Jesse Love J. Love 2414 -22 32 2 12 18 3 5232 774
3 Corey Day C. Day 2413 -23 32 4 12 22 2 4927 421
4 Carson Kvapil C. Kvapil 2405 -31 32 3 13 20 3 5118 656
5 Sheldon Creed S. Creed 2394 -42 32 3 14 22 1 5378 253
6 Sam Mayer S. Mayer 2339 -97 32 0 8 16 3 5183 247
7 Sammy Smith S. Smith 2329 -107 32 1 9 16 0 5338 52
8 Taylor Gray T. Gray 2277 -159 32 1 5 15 1 5240 192
9 Brandon Jones B. Jones 2253 -183 32 1 7 19 1 5208 138
10 Austin Hill A. Hill 2239 -197 32 2 8 14 1 5226 177
2026 FedEx Freight Truck Series Top 10 Drivers
Rank Driver Points Behind Starts Wins Top5 Top10 Poles Laps Led
1 Kaden Honeycutt K. Honeycutt 2471 — 25 5 16 19 3 3797 592
2 Layne Riggs L. Riggs 2388 -83 25 7 13 15 5 3841 988
3 Chandler Smith C. Smith 2340 -131 25 3 11 16 0 3824 160
4 Ty Majeski T. Majeski 2319 -152 25 0 9 13 3 3675 90
5 Christian Eckes C. Eckes 2308 -163 25 0 10 16 0 3698 221
6 Giovanni Ruggiero G. Ruggiero 2252 -219 25 0 4 12 0 3835 65
7 Daniel Hemric D. Hemric 2249 -222 25 0 4 12 0 3675 13
8 Ben Rhodes B. Rhodes 2241 -230 25 0 6 7 1 3643 153
9 Grant Enfinger G. Enfinger 2210 -261 25 1 3 8 0 3809 53
10 Tyler Ankrum T. Ankrum 2196 -275 25 0 2 8 0 3829 3
View Complete 2026 Drivers Standings