1,372 Records Searched
| 2026 NASCAR Cup Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg. Start |
Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | 567 | — | 12 | 5 | 8 | 9 | 3 | 3172 | 201 | 6.3 | 5.7 |
| 2 | Denny Hamlin | 438 | -129 | 12 | 1 | 5 | 7 | 1 | 3170 | 624 | 10.2 | 9.2 |
| 3 | Chase Elliott | 422 | -145 | 12 | 2 | 5 | 7 | 0 | 3171 | 196 | 11.3 | 9.4 |
| 4 | Ryan Blaney | 405 | -162 | 12 | 1 | 3 | 7 | 1 | 3096 | 249 | 9.5 | 11.9 |
| 5 | Chris Buescher | 375 | -192 | 12 | 0 | 2 | 6 | 0 | 3171 | 68 | 12.7 | 11.3 |
| 6 | Ty Gibbs | 372 | -195 | 12 | 1 | 6 | 8 | 0 | 2759 | 78 | 10.8 | 12.8 |
| 7 | Carson Hocevar | 342 | -225 | 12 | 1 | 3 | 5 | 1 | 3171 | 71 | 9.4 | 13.5 |
| 8 | Kyle Larson | 332 | -235 | 12 | 0 | 3 | 6 | 0 | 2898 | 499 | 8.5 | 15.9 |
| 9 | Brad Keselowski | 318 | -249 | 12 | 0 | 2 | 4 | 0 | 3150 | 160 | 17.8 | 13.5 |
| 10 | Bubba Wallace | 313 | -254 | 12 | 0 | 1 | 6 | 0 | 3015 | 89 | 15.8 | 17.0 |
1,372 Records Searched
| 2026 O'Reilly Auto Parts Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg. Start |
Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 679 | — | 14 | 3 | 10 | 12 | 1 | 2433 | 336 | 7.1 | 6.9 |
| 2 | Sheldon Creed | 504 | -175 | 14 | 1 | 6 | 10 | 0 | 2485 | 93 | 7.3 | 8.9 |
| 3 | Jesse Love | 502 | -177 | 14 | 0 | 5 | 9 | 1 | 2488 | 283 | 8.1 | 9.5 |
| 4 | Corey Day | 484 | -195 | 14 | 2 | 5 | 10 | 1 | 2269 | 195 | 8.9 | 10.4 |
| 5 | Brandon Jones | 474 | -205 | 14 | 0 | 3 | 8 | 0 | 2462 | 113 | 8.0 | 11.4 |
| 6 | Sammy Smith | 427 | -252 | 14 | 0 | 5 | 8 | 0 | 2467 | 17 | 12.1 | 10.3 |
| 7 | Austin Hill | 424 | -255 | 14 | 1 | 3 | 6 | 1 | 2322 | 128 | 12.5 | 12.9 |
| 8 | Carson Kvapil | 420 | -259 | 14 | 0 | 4 | 6 | 0 | 2218 | 51 | 9.6 | 14.7 |
| 9 | Sam Mayer | 369 | -310 | 14 | 0 | 3 | 6 | 2 | 2360 | 106 | 7.4 | 16.9 |
| 10 | Taylor Gray | 365 | -314 | 14 | 1 | 2 | 5 | 1 | 2387 | 94 | 10.8 | 17.4 |
1,372 Records Searched
| 2026 Craftsman Truck Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg. Start |
Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaden Honeycutt | 347 | — | 9 | 1 | 6 | 7 | 2 | 1287 | 69 | 7.0 | 8.8 |
| 2 | Layne Riggs | 309 | -38 | 9 | 1 | 3 | 4 | 0 | 1349 | 49 | 17.3 | 14.0 |
| 3 | Chandler Smith | 308 | -39 | 9 | 1 | 4 | 6 | 0 | 1360 | 15 | 14.6 | 10.3 |
| 4 | Giovanni Ruggiero | 286 | -61 | 9 | 0 | 3 | 4 | 0 | 1354 | 25 | 6.3 | 12.0 |
| 5 | Ty Majeski | 277 | -70 | 9 | 0 | 3 | 5 | 1 | 1318 | 7 | 8.1 | 14.6 |
| 6 | Christian Eckes | 271 | -76 | 9 | 0 | 3 | 5 | 0 | 1236 | 140 | 16.8 | 11.8 |
| 7 | Ben Rhodes | 246 | -101 | 9 | 0 | 3 | 3 | 1 | 1187 | 147 | 11.6 | 15.6 |
| 8 | Jake Garcia | 213 | -134 | 9 | 0 | 0 | 4 | 2 | 1346 | 2 | 8.1 | 16.0 |
| 9 | Stewart Friesen | 208 | -139 | 9 | 0 | 1 | 2 | 0 | 1357 | 10 | 15.7 | 16.6 |
| 10 | Tyler Ankrum | 206 | -141 | 9 | 0 | 0 | 2 | 0 | 1345 | 0 | 15.0 | 17.1 |