
Dryden, Michigan
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chandler Smith C. Smith | 2 | 0 | 0 | 0 | 0 | 383 | 0 | 26.0 | 28.5 |
| 2026 | JJ Yeley J. Yeley | 4 | 0 | 0 | 0 | 0 | 808 | 2 | 26.8 | 20.5 |
| 2026 | Luke Baldwin L. Baldwin | 2 | 0 | 0 | 0 | 0 | 35 | 0 | 27.5 | 36.5 |
| 2026 | Luke Fenhaus L. Fenhaus | 2 | 0 | 0 | 0 | 0 | 279 | 0 | 25.0 | 21.5 |
| Totals: | 10 | 0 | 0 | 0 | 0 | 1505 | 2 | 26.4 | 25.5 |
| Craftsman Truck Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Brett Moffitt B. Moffitt | 2 | 0 | 0 | 0 | 0 | 331 | 0 | 26.0 | 23.0 |
| 2025 | Mason Maggio M. Maggio | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 20.0 | 15.0 |
| Totals: | 3 | 0 | 0 | 0 | 0 | 431 | 0 | 24.0 | 20.3 |