| Team Penske's 2010 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-01 | Justin Allgaier J. Allgaier | 12 | 4 | 12 | ![]() | Verizon Wireless | 120 | 0 | |
| 2 | 2010-01 | Brad Keselowski B. Keselowski | 24 | 13 | 22 | ![]() | Discount Tire | 120 | 3 | |
| 3 | 2010-02 | Justin Allgaier J. Allgaier | 15 | 9 | 12 | ![]() | Verizon Wireless | 152 | 1 | |
| 4 | 2010-02 | Brad Keselowski B. Keselowski | 13 | 3 | 22 | ![]() | America's Tire / Discount Tire | 152 | 1 | |
| 5 | 2010-03 | Justin Allgaier J. Allgaier | 13 | 7 | 12 | ![]() | Verizon Wireless | 200 | 0 | |
| 6 | 2010-03 | Brad Keselowski B. Keselowski | 1 | 4 | 22 | ![]() | Discount Tire | 200 | 1 | |
| 7 | 2010-04 | Justin Allgaier J. Allgaier | 30 | 1 | 12 | ![]() | Verizon Wireless | 300 | 27 | |
| 8 | 2010-04 | Brad Keselowski B. Keselowski | 1 | 2 | 22 | ![]() | Discount Tire | 300 | 72 | |
| 9 | 2010-05 | Justin Allgaier J. Allgaier | 3 | 4 | 12 | ![]() | Verizon Wireless | 225 | 0 | |
| 10 | 2010-05 | Brad Keselowski B. Keselowski | 5 | 5 | 22 | ![]() | Discount Tire | 225 | 21 | |
| 11 | 2010-06 | Justin Allgaier J. Allgaier | 7 | 13 | 12 | ![]() | Verizon Wireless | 200 | 0 | |
| 12 | 2010-06 | Brad Keselowski B. Keselowski | 3 | 3 | 22 | ![]() | Discount Tire | 200 | 59 | |
| 13 | 2010-07 | Justin Allgaier J. Allgaier | 18 | 11 | 12 | ![]() | Verizon Wireless | 200 | 0 | |
| 14 | 2010-07 | Brad Keselowski B. Keselowski | 12 | 4 | 22 | ![]() | Discount Tire | 200 | 0 | |
| 15 | 2010-08 | Justin Allgaier J. Allgaier | 19 | 15 | 12 | ![]() | Verizon Wireless | 119 | 0 | |
| 16 | 2010-08 | Brad Keselowski B. Keselowski | 23 | 1 | 22 | ![]() | Discount Tire | 120 | 11 | |
| 17 | 2010-09 | Justin Allgaier J. Allgaier | 9 | 15 | 12 | ![]() | Verizon Wireless | 252 | 0 | |
| 18 | 2010-09 | Brad Keselowski B. Keselowski | 4 | 1 | 22 | ![]() | Ruby Tuesday | 252 | 189 | |
| 19 | 2010-10 | Justin Allgaier J. Allgaier | 6 | 17 | 12 | ![]() | Verizon Wireless | 147 | 10 | |
| 20 | 2010-10 | Brad Keselowski B. Keselowski | 3 | 7 | 22 | ![]() | Ruby Tuesday | 147 | 0 | |
| 21 | 2010-11 | Justin Allgaier J. Allgaier | 29 | 16 | 12 | ![]() | Verizon Wireless | 205 | 0 | |
| 22 | 2010-11 | Brad Keselowski B. Keselowski | 3 | 7 | 22 | ![]() | Ruby Tuesday | 205 | 3 | |
| 23 | 2010-12 | Justin Allgaier J. Allgaier | 11 | 4 | 12 | ![]() | Verizon Wireless | 203 | 0 | |
| 24 | 2010-12 | Brad Keselowski B. Keselowski | 3 | 2 | 22 | ![]() | Discount Tire | 203 | 65 | |
| 25 | 2010-13 | Justin Allgaier J. Allgaier | 1 | 4 | 12 | ![]() | Verizon Wireless | 225 | 58 | |
| 26 | 2010-13 | Brad Keselowski B. Keselowski | 24 | 1 | 22 | ![]() | Discount Tire | 225 | 97 | |
| 27 | 2010-14 | Justin Allgaier J. Allgaier | 3 | 8 | 12 | ![]() | Verizon Wireless | 200 | 20 | |
| 28 | 2010-14 | Brad Keselowski B. Keselowski | 25 | 3 | 22 | ![]() | Discount Tire | 200 | 0 | |
| 29 | 2010-15 | Justin Allgaier J. Allgaier | 18 | 35 | 12 | ![]() | Verizon Wireless | 30 | 0 | |
| 30 | 2010-15 | Brad Keselowski B. Keselowski | 13 | 4 | 22 | ![]() | Discount Tire | 50 | 0 | |
| 31 | 2010-16 | Justin Allgaier J. Allgaier | 5 | 6 | 12 | ![]() | Verizon Wireless | 200 | 0 | |
| 32 | 2010-16 | Brad Keselowski B. Keselowski | 1 | 2 | 22 | ![]() | Ruby Tuesday | 200 | 64 | |
| 33 | 2010-17 | Justin Allgaier J. Allgaier | 4 | 17 | 12 | ![]() | Verizon Wireless | 102 | 11 | |
| 34 | 2010-17 | Brad Keselowski B. Keselowski | 1 | 4 | 22 | ![]() | Discount Tire | 102 | 16 | |
| 35 | 2010-17 | Parker Kligerman P. Kligerman | 2 | 13 | 26 | ![]() | Discount Tire | 102 | 0 | |
| 36 | 2010-18 | Justin Allgaier J. Allgaier | 11 | 10 | 12 | ![]() | Verizon Wireless | 203 | 4 | |
| 37 | 2010-18 | Brad Keselowski B. Keselowski | 2 | 21 | 22 | ![]() | Discount Tire | 202 | 27 | |
| 38 | 2010-19 | Justin Allgaier J. Allgaier | 16 | 25 | 12 | ![]() | Verizon Wireless | 194 | 0 | |
| 39 | 2010-19 | Brad Keselowski B. Keselowski | 3 | 14 | 22 | ![]() | Discount Tire | 200 | 136 | |
| 40 | 2010-20 | Justin Allgaier J. Allgaier | 9 | 7 | 12 | ![]() | Verizon Wireless | 201 | 0 | |
| 41 | 2010-20 | Brad Keselowski B. Keselowski | 8 | 8 | 22 | ![]() | Discount Tire | 201 | 1 | |
| 42 | 2010-21 | Justin Allgaier J. Allgaier | 8 | 8 | 12 | ![]() | Verizon Wireless | 250 | 0 | |
| 43 | 2010-21 | Brad Keselowski B. Keselowski | 4 | 4 | 22 | ![]() | Discount Tire | 250 | 0 | |
| 44 | 2010-22 | Justin Allgaier J. Allgaier | 20 | 34 | 12 | ![]() | Verizon Wireless | 25 | 0 | |
| 45 | 2010-22 | Brad Keselowski B. Keselowski | 8 | 4 | 22 | ![]() | Ruby Tuesday / Discount Tire | 82 | 0 | |
| 46 | 2010-23 | Justin Allgaier J. Allgaier | 7 | 4 | 12 | ![]() | Verizon Wireles | 125 | 2 | |
| 47 | 2010-23 | Brad Keselowski B. Keselowski | 1 | 1 | 22 | ![]() | Discount Tire | 125 | 89 | |
| 48 | 2010-24 | Justin Allgaier J. Allgaier | 4 | 33 | 12 | ![]() | Verizon Wireless | 186 | 0 | |
| 49 | 2010-24 | Brad Keselowski B. Keselowski | 13 | 14 | 22 | ![]() | Discount Tire | 250 | 62 | |
| 50 | 2010-25 | Justin Allgaier J. Allgaier | 24 | 9 | 12 | ![]() | Verizon Wireless | 77 | 0 | |
| 51 | 2010-25 | Brad Keselowski B. Keselowski | 8 | 4 | 22 | ![]() | Discount Tire / Ruby Tuesday | 77 | 1 | |
| 52 | 2010-25 | Parker Kligerman P. Kligerman | 21 | 8 | 26 | ![]() | K-Automotive Motorsports | 77 | 0 | |
| 53 | 2010-26 | Justin Allgaier J. Allgaier | 20 | 13 | 12 | ![]() | Verizon Wireless | 195 | 0 | |
| 54 | 2010-26 | Brad Keselowski B. Keselowski | 15 | 12 | 22 | ![]() | Discount Tire | 195 | 4 | |
| 55 | 2010-27 | Justin Allgaier J. Allgaier | 14 | 12 | 12 | ![]() | Verizon Wireless | 250 | 0 | |
| 56 | 2010-27 | Brad Keselowski B. Keselowski | 3 | 2 | 22 | ![]() | Ruby Tuesday | 250 | 35 | |
| 57 | 2010-27 | Parker Kligerman P. Kligerman | 7 | 15 | 26 | ![]() | Dodge | 250 | 0 | |
| 58 | 2010-28 | Justin Allgaier J. Allgaier | 7 | 9 | 12 | ![]() | Verizon Wireless | 200 | 0 | |
| 59 | 2010-28 | Brad Keselowski B. Keselowski | 4 | 17 | 22 | ![]() | Ruby Tuesday | 200 | 0 | |
| 60 | 2010-29 | Justin Allgaier J. Allgaier | 10 | 7 | 12 | ![]() | Verizon Wireless | 200 | 0 | |
| 61 | 2010-29 | Brad Keselowski B. Keselowski | 8 | 2 | 22 | ![]() | Discount Tire | 200 | 38 | |
| 62 | 2010-30 | Justin Allgaier J. Allgaier | 11 | 8 | 12 | ![]() | Verizon Wireless | 150 | 0 | |
| 63 | 2010-30 | Brad Keselowski B. Keselowski | 3 | 2 | 22 | ![]() | America's Tire / Discount Tire | 150 | 22 | |
| 64 | 2010-31 | Justin Allgaier J. Allgaier | 9 | 3 | 12 | ![]() | Verizon Wireless | 200 | 0 | |
| 65 | 2010-31 | Brad Keselowski B. Keselowski | 3 | 1 | 22 | ![]() | Discount Tire | 200 | 46 | |
| 66 | 2010-31 | Parker Kligerman P. Kligerman | 8 | 43 | 26 | ![]() | K-Automotive Motorsports | 3 | 0 | |
| 67 | 2010-32 | Justin Allgaier J. Allgaier | 1 | 3 | 12 | ![]() | Verizon Wireless | 200 | 88 | |
| 68 | 2010-32 | Brad Keselowski B. Keselowski | 20 | 1 | 22 | ![]() | Discount Tire | 200 | 83 | |
| 69 | 2010-33 | Justin Allgaier J. Allgaier | 20 | 13 | 12 | ![]() | Verizon Wireless | 205 | 0 | |
| 70 | 2010-33 | Brad Keselowski B. Keselowski | 16 | 3 | 22 | ![]() | Discount Tire | 205 | 1 | |
| 71 | 2010-34 | Justin Allgaier J. Allgaier | 3 | 8 | 12 | ![]() | Verizon Wireless | 200 | 0 | |
| 72 | 2010-34 | Brad Keselowski B. Keselowski | 12 | 4 | 22 | ![]() | Discount Tire | 200 | 0 | |
| 73 | 2010-35 | Justin Allgaier J. Allgaier | 18 | 11 | 12 | ![]() | Verizon Wireless | 200 | 1 | |
| 74 | 2010-35 | Brad Keselowski B. Keselowski | 3 | 3 | 22 | ![]() | Discount Tire | 200 | 0 | |
| 75 | 2010-35 | Sam Hornish, Jr. S. Hornish, Jr. | 12 | 21 | 26 | ![]() | Alliance Parts | 200 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||