| Hattori Racing Enterprises' 2023 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-01 | Tyler Ankrum T. Ankrum | 27 | 7 | 16 | ![]() | LiUNA! | 79 | 15 | |
| 2 | 2023-02 | Tyler Ankrum T. Ankrum | 18 | 15 | 16 | ![]() | LiUNA! | 133 | 0 | |
| 3 | 2023-03 | Tyler Ankrum T. Ankrum | 13 | 26 | 16 | ![]() | LiUNA! | 136 | 0 | |
| 4 | 2023-04 | Tyler Ankrum T. Ankrum | 12 | 4 | 16 | ![]() | LiUNA! | 42 | 0 | |
| 5 | 2023-05 | Tyler Ankrum T. Ankrum | 8 | 26 | 16 | ![]() | LiUNA! | 164 | 0 | |
| 6 | 2023-06 | Tyler Ankrum T. Ankrum | 23 | 33 | 16 | ![]() | LiUNA! | 25 | 0 | |
| 7 | 2023-07 | Tyler Ankrum T. Ankrum | 14 | 27 | 16 | ![]() | LiUNA! | 124 | 0 | |
| 8 | 2023-08 | Tyler Ankrum T. Ankrum | 23 | 10 | 16 | ![]() | LiUNA! | 134 | 0 | |
| 9 | 2023-09 | Tyler Ankrum T. Ankrum | 17 | 15 | 16 | ![]() | LiUNA! | 158 | 0 | |
| 10 | 2023-10 | Tyler Ankrum T. Ankrum | 17 | 26 | 16 | ![]() | LiUNA! | 250 | 0 | |
| 11 | 2023-10 | Christopher Bell C. Bell | 9 | 16 | 61 | ![]() | Toyota Tsusho | 252 | 0 | |
| 12 | 2023-11 | Tyler Ankrum T. Ankrum | 35 | 28 | 16 | ![]() | LiUNA! | 132 | 0 | |
| 13 | 2023-12 | Tyler Ankrum T. Ankrum | 12 | 16 | 16 | ![]() | LiUNA! | 162 | 0 | |
| 14 | 2023-13 | Tyler Ankrum T. Ankrum | 17 | 8 | 16 | ![]() | LiUNA! | 150 | 0 | |
| 15 | 2023-14 | Tyler Ankrum T. Ankrum | 13 | 10 | 16 | ![]() | Ullico / LiUNA! | 67 | 0 | |
| 16 | 2023-15 | Tyler Ankrum T. Ankrum | 18 | 12 | 16 | ![]() | LiUNA! | 60 | 0 | |
| 17 | 2023-15 | Christopher Bell C. Bell | 14 | 4 | 61 | ![]() | Gunma Toyopet | 60 | 0 | |
| 18 | 2023-16 | Tyler Ankrum T. Ankrum | 21 | 13 | 16 | ![]() | LiUNA! | 249 | 0 | |
| 19 | 2023-17 | Tyler Ankrum T. Ankrum | 35 | 34 | 16 | ![]() | LiUNA! | 127 | 0 | |
| 20 | 2023-17 | Jake Drew J. Drew | 20 | 17 | 61 | ![]() | Aisin | 200 | 0 | |
| 21 | 2023-18 | Tyler Ankrum T. Ankrum | 16 | 20 | 16 | ![]() | LiUNA! | 175 | 0 | |
| 22 | 2023-18 | Sean Hingorani S. Hingorani | 27 | 23 | 61 | ![]() | Fidelity Capital | 175 | 0 | |
| 23 | 2023-19 | Tyler Ankrum T. Ankrum | 21 | 9 | 16 | ![]() | LiUNA! | 134 | 0 | |
| 24 | 2023-19 | Jake Drew J. Drew | 10 | 10 | 61 | ![]() | Cyclum Truck Stops | 134 | 0 | |
| 25 | 2023-20 | Tyler Ankrum T. Ankrum | 25 | 23 | 16 | ![]() | LiUNA! | 199 | 0 | |
| 26 | 2023-20 | Jake Drew J. Drew | 15 | 20 | 61 | ![]() | Cyclum Truck Stops | 200 | 0 | |
| 27 | 2023-21 | Tyler Ankrum T. Ankrum | 22 | 33 | 16 | ![]() | LiUNA! | 50 | 0 | |
| 28 | 2023-21 | Jake Drew J. Drew | 10 | 20 | 61 | ![]() | Toyota Tsusho | 98 | 0 | |
| 29 | 2023-22 | Tyler Ankrum T. Ankrum | 16 | 25 | 16 | ![]() | LiUNA! | 133 | 0 | |
| 30 | 2023-23 | Tyler Ankrum T. Ankrum | 19 | 22 | 16 | ![]() | LiUNA! | 178 | 0 | |
| 31 | 2023-23 | Jake Drew J. Drew | 18 | 33 | 61 | ![]() | Cyclum Truck Stops | 100 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||