| Rick Hendrick's 1995 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1995-01 | Scott Lagasse S. Lagasse | 10 | 11 | 24 | ![]() | DuPont Refinishes | 80 | 0 | |
| 2 | 1995-01 | Roger Mears R. Mears | 6 | 21 | 25 | ![]() | Budweiser | 79 | 0 | |
| 3 | 1995-01 | Terry Labonte T. Labonte | 3 | 2 | 5 | ![]() | DuPont Refinishes | 80 | 24 | |
| 4 | 1995-02 | Scott Lagasse S. Lagasse | 5 | 6 | 24 | ![]() | DuPont Refinishes | 203 | 0 | |
| 5 | 1995-03 | Scott Lagasse S. Lagasse | 17 | 17 | 24 | ![]() | DuPont Refinishes | 189 | 0 | |
| 6 | 1995-04 | Scott Lagasse S. Lagasse | 25 | 9 | 24 | ![]() | DuPont Refinishes | 125 | 0 | |
| 7 | 1995-04 | Roger Mears R. Mears | 8 | 16 | 25 | ![]() | Budweiser | 123 | 0 | |
| 8 | 1995-05 | Scott Lagasse S. Lagasse | 17 | 21 | 24 | ![]() | DuPont Refinishes | 175 | 0 | |
| 9 | 1995-06 | Scott Lagasse S. Lagasse | 13 | 14 | 24 | ![]() | DuPont Refinishes | 148 | 0 | |
| 10 | 1995-07 | Scott Lagasse S. Lagasse | 9 | 12 | 24 | ![]() | DuPont Refinishes | 197 | 0 | |
| 11 | 1995-08 | Scott Lagasse S. Lagasse | 5 | 21 | 24 | ![]() | DuPont Refinishes | 111 | 0 | |
| 12 | 1995-09 | Scott Lagasse S. Lagasse | 17 | 8 | 24 | ![]() | DuPont Refinishes | 150 | 0 | |
| 13 | 1995-10 | Scott Lagasse S. Lagasse | 13 | 14 | 24 | ![]() | DuPont Refinishes | 125 | 0 | |
| 14 | 1995-11 | Scott Lagasse S. Lagasse | 10 | 14 | 24 | ![]() | DuPont Refinishes | 195 | 0 | |
| 15 | 1995-12 | Scott Lagasse S. Lagasse | 4 | 12 | 24 | ![]() | DuPont Refinishes | 60 | 0 | |
| 16 | 1995-12 | Rick Hendrick R. Hendrick | 16 | 23 | 25 | ![]() | Budweiser | 45 | 0 | |
| 17 | 1995-12 | Terry Labonte T. Labonte | 22 | 3 | 5 | ![]() | DuPont Refinishes | 60 | 0 | |
| 18 | 1995-13 | Scott Lagasse S. Lagasse | 16 | 5 | 24 | ![]() | DuPont Refinishes | 150 | 0 | |
| 19 | 1995-13 | Roger Mears R. Mears | 13 | 24 | 25 | ![]() | Budweiser | 127 | 0 | |
| 20 | 1995-14 | Scott Lagasse S. Lagasse | 4 | 25 | 24 | ![]() | DuPont Refinishes | 5 | 0 | |
| 21 | 1995-14 | Jack Sprague J. Sprague | 6 | 4 | 25 | ![]() | Budweiser | 151 | 0 | |
| 22 | 1995-15 | Scott Lagasse S. Lagasse | 24 | 36 | 24 | ![]() | DuPont Refinishes | 83 | 0 | |
| 23 | 1995-15 | Jack Sprague J. Sprague | 22 | 10 | 25 | ![]() | Budweiser | 150 | 0 | |
| 24 | 1995-15 | Terry Labonte T. Labonte | 1 | 1 | 5 | ![]() | DuPont Refinishes | 150 | 45 | |
| 25 | 1995-16 | Scott Lagasse S. Lagasse | 11 | 16 | 24 | ![]() | DuPont Refinishes | 149 | 0 | |
| 26 | 1995-16 | Jack Sprague J. Sprague | 6 | 20 | 25 | ![]() | Budweiser | 147 | 0 | |
| 27 | 1995-17 | Scott Lagasse S. Lagasse | 14 | 9 | 24 | ![]() | DuPont Refinishes | 150 | 0 | |
| 28 | 1995-17 | Jack Sprague J. Sprague | 6 | 4 | 25 | ![]() | Budweiser | 150 | 42 | |
| 29 | 1995-18 | Scott Lagasse S. Lagasse | 4 | 4 | 24 | ![]() | DuPont Refinishes | 40 | 0 | |
| 30 | 1995-18 | Jack Sprague J. Sprague | 13 | 11 | 25 | ![]() | Budweiser | 40 | 0 | |
| 31 | 1995-19 | Scott Lagasse S. Lagasse | 16 | 7 | 24 | ![]() | DuPont Refinishes | 200 | 0 | |
| 32 | 1995-19 | Jack Sprague J. Sprague | 19 | 4 | 25 | ![]() | Budweiser | 200 | 0 | |
| 33 | 1995-19 | Roger Mears R. Mears | 17 | 29 | 5 | ![]() | Budweiser | 158 | 0 | |
| 34 | 1995-20 | Scott Lagasse S. Lagasse | 17 | 13 | 24 | ![]() | DuPont Refinishes | 124 | 0 | |
| 35 | 1995-20 | Jack Sprague J. Sprague | 1 | 6 | 25 | ![]() | Budweiser | 124 | 10 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||