| 2026 NASCAR Driver Points Standings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| Rank | Driver | Points | Behind | Driver | Points | Behind | Driver | Points | Behind | ||||
| 1 | Tyler Reddick | T. Reddick | 484 | - | Justin Allgaier | J. Allgaier | 544 | - | Chandler Smith | C. Smith | 208 | 208 | - |
| 2 | Denny Hamlin | D. Hamlin | 374 | -110 | Sheldon Creed | S. Creed | 439 | -105 | Kaden Honeycutt | K. Honeycutt | 207 | 207 | -1 |
| 3 | Ryan Blaney | R. Blaney | 344 | -140 | Jesse Love | J. Love | 403 | -141 | Corey Heim | C. Heim | 204 | 204 | -4 |
| 4 | Chase Elliott | C. Elliott | 340 | -144 | Corey Day | C. Day | 399 | -145 | Layne Riggs | L. Riggs | 204 | 204 | -4 |
| 5 | Ty Gibbs | T. Gibbs | 322 | -162 | Brandon Jones | B. Jones | 353 | -191 | Christian Eckes | C. Eckes | 191 | 191 | -17 |
| 6 | Kyle Larson | K. Larson | 315 | -169 | Sammy Smith | S. Smith | 352 | -192 | Giovanni Ruggiero | G. Ruggiero | 187 | 187 | -21 |
| 7 | Chris Buescher | C. Buescher | 309 | -175 | Carson Kvapil | C. Kvapil | 331 | -213 | Ty Majeski | T. Majeski | 182 | 182 | -26 |
| 8 | Carson Hocevar | C. Hocevar | 292 | -192 | Austin Hill | A. Hill | 321 | -223 | Ben Rhodes | B. Rhodes | 181 | 181 | -27 |
| 9 | Christopher Bell | C. Bell | 290 | -194 | Taylor Gray | T. Gray | 302 | -242 | Jake Garcia | J. Garcia | 146 | 146 | -62 |
| 10 | Brad Keselowski | B. Keselowski | 279 | -205 | Parker Retzlaff | P. Retzlaff | 292 | -252 | Justin Haley | J. Haley | 144 | 144 | -64 |
Complete Standings
|
|||||||||||||
| 2026 NASCAR Manufacturer Points Standings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| Rank | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind |
| 1 | ![]() | 7 | 478 | — | ![]() | 9 | 564 | — | ![]() | 3 | 266 | — |
| 2 | ![]() | 2 | 385 | -93 | ![]() | 2 | 372 | -192 | ![]() | 2 | 237 | -29 |
| 3 | ![]() | 1 | 349 | -129 | ![]() | 0 | 184 | -380 | ![]() | 1 | 220 | -46 |
| 4 |
| 0 | 168 | -98 | ||||||||
View Animated Manufacturer Win Chart
|
||||||||||||
| Next Scheduled NASCAR Races | ||||
|---|---|---|---|---|
| Race No. | Series | Race and Venue | Time & Date | TV Station |
| 11 of 36 | Würth 400 Texas Motor Speedway | Sunday May 3rd 3:30pm ET | ![]() | |
| 12 of 33 | Andy's Frozen Custard 340 Texas Motor Speedway | Saturday May 2nd 3:30pm ET | ![]() | |
| 7 of 25 | SpeedyCash.com 250 Texas Motor Speedway | Friday May 1st 8:00pm ET | ![]() | |
Click Series Logo to View scheduleMore ![]() | ||||
Copyright © 2009 - 2026
NascarReference.com
All rights reserved