| 2026 NASCAR Driver Points Standings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| Rank | Driver | Points | Behind | Driver | Points | Behind | Driver | Points | Behind | ||||
| 1 | Tyler Reddick | T. Reddick | 526 | - | Justin Allgaier | J. Allgaier | 640 | - | Kaden Honeycutt | K. Honeycutt | 312 | 312 | - |
| 2 | Denny Hamlin | D. Hamlin | 417 | -109 | Sheldon Creed | S. Creed | 485 | -155 | Chandler Smith | C. Smith | 283 | 283 | -29 |
| 3 | Chase Elliott | C. Elliott | 409 | -117 | Jesse Love | J. Love | 479 | -161 | Layne Riggs | L. Riggs | 269 | 269 | -43 |
| 4 | Ryan Blaney | R. Blaney | 371 | -155 | Brandon Jones | B. Jones | 433 | -207 | Giovanni Ruggiero | G. Ruggiero | 257 | 257 | -55 |
| 5 | Chris Buescher | C. Buescher | 345 | -181 | Corey Day | C. Day | 422 | -218 | Christian Eckes | C. Eckes | 241 | 241 | -71 |
| 6 | Carson Hocevar | C. Hocevar | 333 | -193 | Sammy Smith | S. Smith | 399 | -241 | Ben Rhodes | B. Rhodes | 228 | 228 | -84 |
| 7 | Ty Gibbs | T. Gibbs | 330 | -196 | Austin Hill | A. Hill | 392 | -248 | Ty Majeski | T. Majeski | 225 | 225 | -87 |
| 8 | Kyle Larson | K. Larson | 318 | -208 | Carson Kvapil | C. Kvapil | 380 | -260 | Corey Heim | C. Heim | 204 | 204 | -108 |
| 9 | Brad Keselowski | B. Keselowski | 311 | -215 | Parker Retzlaff | P. Retzlaff | 362 | -278 | Tyler Ankrum | T. Ankrum | 194 | 194 | -118 |
| 10 | William Byron | W. Byron | 308 | -218 | Taylor Gray | T. Gray | 345 | -295 | Daniel Hemric | D. Hemric | 189 | 189 | -123 |
Complete Standings
|
|||||||||||||
| 2026 NASCAR Manufacturer Points Standings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| Rank | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind |
| 1 | ![]() | 7 | 513 | — | ![]() | 11 | 677 | — | ![]() | 4 | 355 | — |
| 2 | ![]() | 3 | 440 | -73 | ![]() | 2 | 438 | -239 | ![]() | 2 | 310 | -45 |
| 3 | ![]() | 1 | 381 | -132 | ![]() | 0 | 182 | -495 | ![]() | 2 | 301 | -54 |
| 4 |
| 0 | 225 | -130 | ||||||||
View Animated Manufacturer Win Chart
|
||||||||||||
| Next Scheduled NASCAR Races | ||||
|---|---|---|---|---|
| Race No. | Series | Race and Venue | Time & Date | TV Station |
| 12 of 36 | Go Bowling at The Glen Watkins Glen Intl Raceway Pole: #97 Shane van Gisbergen - Speed: 123.937 MPH | 3:00pm ET Today | ![]() | |
| 14 of 33 | BetRivers 200 Dover International Speedway | Saturday May 16th 4:00pm ET | ![]() | |
| 9 of 25 | ECOSAVE 200 Dover International Speedway | Friday May 15th 5:00pm ET | ![]() | |
Click Series Logo to View scheduleMore ![]() | ||||
Copyright © 2009 - 2026
NascarReference.com
All rights reserved