| 2026 NASCAR Driver Points Standings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| Rank | Driver | Points | Behind | Driver | Points | Behind | Driver | Points | Behind | ||||
| 1 | Tyler Reddick | T. Reddick | 386 | - | Justin Allgaier | J. Allgaier | 470 | - | Chandler Smith | C. Smith | 208 | 208 | - |
| 2 | Ryan Blaney | R. Blaney | 324 | -62 | Sheldon Creed | S. Creed | 340 | -130 | Kaden Honeycutt | K. Honeycutt | 207 | 207 | -1 |
| 3 | Denny Hamlin | D. Hamlin | 300 | -86 | Jesse Love | J. Love | 324 | -146 | Corey Heim | C. Heim | 204 | 204 | -4 |
| 4 | Ty Gibbs | T. Gibbs | 281 | -105 | Corey Day | C. Day | 304 | -166 | Layne Riggs | L. Riggs | 204 | 204 | -4 |
| 5 | Chase Elliott | C. Elliott | 264 | -122 | Carson Kvapil | C. Kvapil | 300 | -170 | Christian Eckes | C. Eckes | 191 | 191 | -17 |
| 6 | Kyle Larson | K. Larson | 260 | -126 | Austin Hill | A. Hill | 293 | -177 | Giovanni Ruggiero | G. Ruggiero | 187 | 187 | -21 |
| 7 | William Byron | W. Byron | 245 | -141 | Sammy Smith | S. Smith | 284 | -186 | Ty Majeski | T. Majeski | 182 | 182 | -26 |
| 8 | Bubba Wallace | B. Wallace | 236 | -150 | Brandon Jones | B. Jones | 275 | -195 | Ben Rhodes | B. Rhodes | 181 | 181 | -27 |
| 9 | Christopher Bell | C. Bell | 231 | -155 | Parker Retzlaff | P. Retzlaff | 257 | -213 | Jake Garcia | J. Garcia | 146 | 146 | -62 |
| 10 | Chris Buescher | C. Buescher | 230 | -156 | William Sawalich | W. Sawalich | 254 | -216 | Justin Haley | J. Haley | 144 | 144 | -64 |
Complete Standings
|
|||||||||||||
| 2026 NASCAR Manufacturer Points Standings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| Rank | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind |
| 1 | ![]() | 6 | 400 | — | ![]() | 8 | 474 | — | ![]() | 3 | 266 | — |
| 2 | ![]() | 1 | 295 | -105 | ![]() | 1 | 282 | -192 | ![]() | 2 | 237 | -29 |
| 3 | ![]() | 1 | 283 | -117 | ![]() | 0 | 168 | -306 | ![]() | 1 | 220 | -46 |
| 4 |
| 0 | 168 | -98 | ||||||||
View Animated Manufacturer Win Chart
|
||||||||||||
| Next Scheduled NASCAR Races | ||||
|---|---|---|---|---|
| Race No. | Series | Race and Venue | Time & Date | TV Station |
| 9 of 36 | AdventHealth 400 Kansas Speedway | Sunday Apr 19th 2:00pm ET | ![]() | |
| 10 of 33 | Kansas Lottery 300 Kansas Speedway | Saturday Apr 18th 7:00pm ET | ![]() | |
| 7 of 25 | SpeedyCash.com 250 Texas Motor Speedway | Friday May 1st 8:00pm ET | ![]() | |
Click Series Logo to View scheduleMore ![]() | ||||
Copyright © 2009 - 2026
NascarReference.com
All rights reserved