| 2026 NASCAR Driver Points Standings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| Rank | Driver | Points | Behind | Driver | Points | Behind | Driver | Points | Behind | ||||
| 1 | Tyler Reddick | T. Reddick | 567 | - | Justin Allgaier | J. Allgaier | 640 | - | Kaden Honeycutt | K. Honeycutt | 347 | 347 | - |
| 2 | Denny Hamlin | D. Hamlin | 438 | -129 | Sheldon Creed | S. Creed | 485 | -155 | Layne Riggs | L. Riggs | 309 | 309 | -38 |
| 3 | Chase Elliott | C. Elliott | 422 | -145 | Jesse Love | J. Love | 479 | -161 | Chandler Smith | C. Smith | 308 | 308 | -39 |
| 4 | Ryan Blaney | R. Blaney | 405 | -162 | Brandon Jones | B. Jones | 433 | -207 | Giovanni Ruggiero | G. Ruggiero | 286 | 286 | -61 |
| 5 | Chris Buescher | C. Buescher | 375 | -192 | Corey Day | C. Day | 422 | -218 | Ty Majeski | T. Majeski | 277 | 277 | -70 |
| 6 | Ty Gibbs | T. Gibbs | 372 | -195 | Sammy Smith | S. Smith | 399 | -241 | Christian Eckes | C. Eckes | 271 | 271 | -76 |
| 7 | Carson Hocevar | C. Hocevar | 342 | -225 | Austin Hill | A. Hill | 392 | -248 | Ben Rhodes | B. Rhodes | 246 | 246 | -101 |
| 8 | Kyle Larson | K. Larson | 332 | -235 | Carson Kvapil | C. Kvapil | 380 | -260 | Jake Garcia | J. Garcia | 213 | 213 | -134 |
| 9 | Brad Keselowski | B. Keselowski | 318 | -249 | Parker Retzlaff | P. Retzlaff | 362 | -278 | Stewart Friesen | S. Friesen | 208 | 208 | -139 |
| 10 | Bubba Wallace | B. Wallace | 313 | -254 | Taylor Gray | T. Gray | 345 | -295 | Tyler Ankrum | T. Ankrum | 206 | 206 | -141 |
| 2026 NASCAR Manufacturer Points Standings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| Rank | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind |
| 1 | ![]() | 7 | 547 | — | ![]() | 11 | 677 | — | ![]() | 4 | 388 | — |
| 2 | ![]() | 4 | 495 | -52 | ![]() | 2 | 438 | -239 | ![]() | 3 | 365 | -23 |
| 3 | ![]() | 1 | 409 | -138 | ![]() | 0 | 182 | -495 | ![]() | 2 | 336 | -52 |
| 4 |
| 0 | 254 | -130 | ||||||||
Copyright © 2009 - 2026
NascarReference.com
All rights reserved