| 2026 NASCAR Driver Points Standings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| Rank | Driver | Points | Behind | Driver | Points | Behind | Driver | Points | Behind | ||||
| 1 | Tyler Reddick | T. Reddick | 567 | - | Justin Allgaier | J. Allgaier | 696 | - | Kaden Honeycutt | K. Honeycutt | 393 | 393 | - |
| 2 | Denny Hamlin | D. Hamlin | 438 | -129 | Jesse Love | J. Love | 551 | -145 | Layne Riggs | L. Riggs | 382 | 382 | -11 |
| 3 | Chase Elliott | C. Elliott | 422 | -145 | Corey Day | C. Day | 529 | -167 | Christian Eckes | C. Eckes | 322 | 322 | -71 |
| 4 | Ryan Blaney | R. Blaney | 405 | -162 | Sheldon Creed | S. Creed | 510 | -186 | Giovanni Ruggiero | G. Ruggiero | 318 | 318 | -75 |
| 5 | Chris Buescher | C. Buescher | 375 | -192 | Brandon Jones | B. Jones | 480 | -216 | Chandler Smith | C. Smith | 315 | 315 | -78 |
| 6 | Ty Gibbs | T. Gibbs | 372 | -195 | Austin Hill | A. Hill | 466 | -230 | Ben Rhodes | B. Rhodes | 282 | 282 | -111 |
| 7 | Carson Hocevar | C. Hocevar | 342 | -225 | Sammy Smith | S. Smith | 453 | -243 | Ty Majeski | T. Majeski | 281 | 281 | -112 |
| 8 | Kyle Larson | K. Larson | 332 | -235 | Carson Kvapil | C. Kvapil | 450 | -246 | Jake Garcia | J. Garcia | 241 | 241 | -152 |
| 9 | Brad Keselowski | B. Keselowski | 318 | -249 | Parker Retzlaff | P. Retzlaff | 388 | -308 | Daniel Hemric | D. Hemric | 229 | 229 | -164 |
| 10 | Bubba Wallace | B. Wallace | 313 | -254 | William Sawalich | W. Sawalich | 384 | -312 | Tyler Ankrum | T. Ankrum | 224 | 224 | -169 |
| 2026 NASCAR Manufacturer Points Standings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| Rank | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind |
| 1 | ![]() | 7 | 547 | — | ![]() | 13 | 787 | — | ![]() | 4 | 423 | — |
| 2 | ![]() | 4 | 495 | -52 | ![]() | 2 | 504 | -283 | ![]() | 3 | 399 | -24 |
| 3 | ![]() | 1 | 409 | -138 | ![]() | 0 | 187 | -600 | ![]() | 3 | 391 | -32 |
| 4 |
| 0 | 279 | -134 | ||||||||
Copyright © 2009 - 2026
NascarReference.com
All rights reserved