|
2026 NASCAR Driver Points Standings |
|
NASCAR Cup Series |
O'Reilly Auto Parts Series |
Craftsman Truck Series |
|
Cup Series |
O'Reilly Series |
Truck Series |
| Rank |
Driver |
Points |
Behind |
Driver |
Points |
Behind |
Driver |
Points |
Behind |
| 1 | K. Larson | Kyle Larson | 2206 | — | S. Creed | Sheldon Creed | 2235 | — | L. Riggs | Layne Riggs | 2125 | — |
| 2 | D. Hamlin | Denny Hamlin | 2205 | 1 | J. Allgaier | Justin Allgaier | 2224 | 11 | K. Honeycutt | Kaden Honeycutt | 2122 | 3 |
| 3 | J. Logano | Joey Logano | 2190 | 16 | C. Kvapil | Carson Kvapil | 2198 | 37 | C. Smith | Chandler Smith | 2095 | 30 |
| 4 | T. Gibbs | Ty Gibbs | 2164 | 42 | J. Love | Jesse Love | 2194 | 41 | T. Majeski | Ty Majeski | 2090 | 35 |
| 5 | T. Reddick | Tyler Reddick | 2155 | 51 | S. Mayer | Sam Mayer | 2157 | 78 | G. Ruggiero | Giovanni Ruggiero | 2086 | 39 |
| 6 | R. Blaney | Ryan Blaney | 2154 | 52 | C. Day | Corey Day | 2143 | 92 | G. Enfinger | Grant Enfinger | 2072 | 53 |
| 7 | C. Hocevar | Carson Hocevar | 2121 | 85 | S. Smith | Sammy Smith | 2143 | 92 | D. Hemric | Daniel Hemric | 2069 | 56 |
| 8 | C. Briscoe | Chase Briscoe | 2119 | 87 | T. Gray | Taylor Gray | 2131 | 104 | C. Eckes | Christian Eckes | 2067 | 58 |
| 9 | B. Wallace | Bubba Wallace | 2114 | 92 | A. Hill | Austin Hill | 2129 | 106 | B. Rhodes | Ben Rhodes | 2064 | 61 |
| 10 | A. Cindric | Austin Cindric | 2090 | 116 | P. Retzlaff | Parker Retzlaff | 2124 | 111 | T. Ankrum | Tyler Ankrum | 2054 | 71 |
|
|
2026 NASCAR Manufacturer Points Standings |
|
NASCAR Cup Series |
O'Reilly Auto Parts Series |
Craftsman Truck Series |
|
Cup Series |
O'Reilly Series |
Truck Series |
| Rank |
Mfg |
Wins |
Pts |
Behind |
Mfg |
Wins |
Pts |
Behind |
Mfg |
Wins |
Pts |
Behind |
| 1 |  | 15 | 1292 | — |  | 24 | 1424 | — |  | 9 | 811 | — |
| 2 |  | 7 | 1117 | -175 |  | 3 | 931 | -493 |  | 6 | 763 | -48 |
| 3 |  | 7 | 1087 | -205 |  | 0 | 235 | -1189 |  | 4 | 725 | -86 |
| | | | | | | | |  | 0 | 491 | -320 |
|
| Next Scheduled NASCAR Races |
|---|